Анкеты моряков
Ukraine
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Malta | MAN-BW ME | 4440 | Chemical tanker | 14310 | Ordinary Seaman | 29-06-2010 | 29-12-2010 | Palmali |
***** | Malta | MAN-BW ME | 4440 | Chemical tanker | 14310 | Able Seaman | 27-03-2011 | 13-08-2011 | Palmali |
***** | Malta | MAN-BW ME | 4440 | Chemical tanker | 14310 | Able Seaman | 21-02-2012 | 15-06-2012 | Palmali |
***** | Marshall Islands | Mitsubishi | 10182 | Oil Products Tanker | 70220 | Able Seaman | 11-12-2013 | 31-07-2014 | Prime Tanker |
***** | Marshall Islands | Kawasaki | 7877 | Oil Products Tanker | 43147 | Able Seaman | 24-10-2014 | 07-05-2015 | Prime Tanker |
***** | Marshall Islands | Mitsubishi | 13560 | Crude Oil Tanker | 68460 | Able Seaman | 20-09-2015 | 20-06-2016 | Prime Tanker |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3) | ***** | Ukraine | 16-11-2012 | |
Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Ukraine | 02-11-2016 | 21-10-2021 |
Oil tankers - Operational level | ***** | Ukraine | 17-10-2016 | 17-10-2021 |
Chemical tankers - Operational level | ***** | Ukraine | 17-10-2016 | 17-10-2021 |
Basic safety (VI/1) | ***** | Ukraine | 26-07-2016 | 26-07-2021 |
Advanced fire fighting (VI/3) | ***** | Ukraine | 27-07-2016 | 27-07-2021 |
Medical first aid (VI/4) | ***** | Ukraine | 28-07-2016 | 28-07-2021 |
Survival craft and rescue boats (VI/2) | ***** | Ukraine | 28-07-2016 | 28-07-2021 |
Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | ***** | Ukraine | 05-08-2016 | 05-08-2021 |
Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Ukraine | 05-08-2016 | 05-08-2021 |
Advanced training for chemical cargo operations (V/1-1,A-V/1-3) | ***** | Ukraine | 05-08-2016 | 05-08-2021 |
Ship Security Officer (VI/5) | ***** | Ukraine | 12-08-2016 | 12-08-2021 |
Bridge Team Management | ***** | Ukraine | 10-08-2016 | 10-08-2021 |
ECDIS | ***** | 12-08-2016 | 12-08-2021 | |
Radar+ARPA | ***** | Ukraine | 22-07-2016 | 22-07-2021 |
Passport | ***** | Ukraine | 09-08-2016 | 09-08-2026 |
Seaman Book | ***** | Ukraine | 24-02-2011 | 18-06-2020 |
USA Visa | ***** | Ukraine | 04-02-2013 | 31-01-2018 |
Vaccination Against Yellow Fever | ***** | Ukraine | 16-08-2016 | 16-08-2026 |
Education
English level | Education body |
---|---|
Good | Marinesko ony. |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.