Анкеты моряков
Ukraine
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Belize | 0 | Dry Cargo | 2452 | Ordinary Seaman | 17-05-2012 | 26-11-2012 | PEGASUS SHIPING | |
| ***** | Panama | 0 | Bulk Carrier | 28422 | Ordinary Seaman | 20-06-2013 | 24-01-2014 | AMADEY | |
| ***** | Panama | 0 | Bulk Carrier | 18587 | Ordinary Seaman | 04-08-2014 | 10-04-2015 | AMADEY | |
| ***** | Malta | 0 | RO-RO | 16077 | Ordinary Seaman | 25-03-2016 | 26-10-2016 | ATLANTIC |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Basic safety (VI/1) | ***** | Ukraine | 10-02-2016 | 10-02-2021 |
| Seaman Book | ***** | Ukraine | 07-01-2017 | 07-01-2022 |
| Advanced fire fighting (VI/3) | ***** | Ukraine | 10-02-2016 | 10-02-2021 |
| Survival craft and rescue boats (VI/2) | ***** | Ukraine | 17-07-2015 | 17-07-2020 |
| Security Awareness (VI/6) | ***** | Ukraine | 23-07-2015 | 23-07-2020 |
| Designated Security Duties (VI/6) | ***** | Ukraine | 23-07-2015 | 23-07-2020 |
| USA Visa | ***** | Ukraine | 12-01-2016 | 10-01-2026 |
| Seaman ID | ***** | Ukraine | 01-11-2011 | 01-11-2021 |
| Passport | ***** | Ukraine | 07-09-2009 | |
| Vaccination Against Yellow Fever | ***** | Ukraine | 05-01-2016 | 05-01-2026 |
Education
| English level | Education body |
|---|---|
| Avarage | БДМРПТ 2011 |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.