Анкеты моряков
Ukraine
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Liberia | 0 | Bulk Carrier | 24000 | Chief Officer | 03-08-2011 | 12-12-2011 | Aug.Bolten,Hamburg | |
| ***** | Liberia | 0 | Bulk Carrier | 32000 | Chief Officer | 06-04-2012 | 12-08-2012 | Aug.Bolten,Hamburg | |
| ***** | Liberia | 0 | Bulk Carrier | 24000 | Chief Officer | 27-11-2012 | 05-05-2013 | Aug.Bolten,Hamburg | |
| ***** | Liberia | 0 | Bulk Carrier | 24000 | Chief Officer | 30-08-2013 | 14-02-2014 | Aug.Bolten,Hamburg | |
| ***** | Liberia | 0 | Bulk Carrier | 34000 | Chief Officer | 07-06-2014 | 14-11-2014 | Aug.Bolten,Hamburg | |
| ***** | Liberia | 0 | Bulk Carrier | 24000 | Chief Officer | 08-04-2015 | 03-09-2015 | Aug.Bolten,Hamburg | |
| ***** | Liberia | 0 | Bulk Carrier | 24000 | Chief Officer | 11-01-2016 | 21-05-2016 | Aug.Bolten,Hamburg | |
| ***** | Liberia | 0 | Multi-Purpose Vessel | 32000 | Chief Officer | 30-09-2016 | 14-03-2017 | Aug.Bolten,Hamburg |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Master (Unlimited) (I/2, II/2) | ***** | Ukraine | 27-01-2015 | 22-12-2019 |
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Ukraine | 28-01-2015 | 22-12-2019 |
| Basic safety (VI/1) | ***** | Ukraine | 01-12-2014 | 01-12-2019 |
| Advanced fire fighting (VI/3) | ***** | Ukraine | 01-12-2014 | 01-12-2019 |
| Medical care (VI/4) | ***** | Ukraine | 01-12-2014 | 01-12-2019 |
| Survival craft and rescue boats (VI/2) | ***** | Ukraine | 01-12-2014 | 01-12-2019 |
| Ship Security Officer (VI/5) | ***** | Ukraine | 02-09-2016 | 02-09-2021 |
| Bridge Team Management | ***** | Ukraine | 01-12-2014 | 01-12-2019 |
| ECDIS | ***** | Ukraine | 25-11-2014 | 25-11-2019 |
| Safety officer courses | ***** | Ukraine | 24-04-2014 | 24-04-2019 |
| Radar+ARPA | ***** | Ukraine | 01-12-2014 | 01-12-2019 |
| Handling of dangerous and hazardous substances | ***** | Ukraine | 24-11-2014 | 24-11-2019 |
| Passport | ***** | Ukraine | 17-06-2010 | 17-06-2020 |
| Seaman Book | ***** | Ukraine | 15-07-2013 | 15-07-2018 |
| USA Visa | ***** | Ukraine | 31-12-2014 | 29-12-2019 |
| Vaccination Against Yellow Fever | ***** | Ukraine | 30-01-2008 | 30-01-2018 |
Education
| English level | Education body |
|---|---|
| Good | Odessa State Maritime Academy |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.