Анкеты моряков
Ukraine
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Dominican Republic | 0 | General cargo | 3038 | Able Seaman | 25-12-2003 | 25-06-2004 | Estinova./Orion | |
***** | Cambodia | 0 | Timber Carrier | 3479 | Able Seaman | 01-11-2004 | 04-03-2005 | Estinova./Orion | |
***** | Saint Vincent and The Grenadines | 0 | General cargo | 2881 | Able Seaman | 02-04-2006 | 27-07-2006 | Deliclas Shipping/Orion | |
***** | Panama | 0 | Bulk Carrier | 1618 | Able Seaman | 04-12-2006 | 26-03-2007 | World Shipping/Orion | |
***** | Norway | 0 | General cargo | 3972 | Able Seaman | 17-05-2007 | 25-12-2007 | Inter Carib/Univis | |
***** | Norway | 0 | General cargo | 3972 | 2nd Officer | 05-04-2008 | 10-07-2008 | Inter Carib/Univis | |
***** | Saint Vincent and The Grenadines | 0 | General cargo | 3000 | 3rd Officer | 13-09-2008 | 28-02-2009 | Dorothea Shippin/Areadna | |
***** | Bahamas | 0 | General cargo | 4775 | 2nd Officer | 15-07-2009 | 25-11-2009 | Nordic Maritime/Univis | |
***** | Sierra Leone | 0 | General cargo | 3258 | 2nd Officer | 06-07-2010 | 11-12-2010 | MBX Shipping/SVS Management | |
***** | Cambodia | 0 | General cargo | 3261 | 2nd Officer | 05-10-2011 | 04-07-2012 | Valdex Trade | |
***** | Saint Kitts and Nevis | 0 | General cargo | 3261 | 2nd Officer | 25-09-2012 | 05-03-2013 | Valdex Trade | |
***** | Saint Kitts and Nevis | 0 | General cargo | 3261 | 2nd Officer | 25-08-2013 | 07-03-2014 | Valdex Trade | |
***** | Saint Kitts and Nevis | 0 | General cargo | 3261 | 2nd Officer | 10-06-2014 | 12-12-2014 | Valdex Trade | |
***** | Saint Kitts and Nevis | 0 | Reefer | 5506 | 2nd Officer | 07-11-2015 | 03-06-2016 | Gylmar LTD/Systemar LTD |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3) | ***** | Ukraine | 16-11-2016 | 10-11-2021 |
Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Ukraine | 09-11-2016 | 17-10-2021 |
Basic safety (VI/1) | ***** | Ukraine | 16-09-2016 | 16-09-2021 |
Advanced fire fighting (VI/3) | ***** | Ukraine | 13-09-2016 | 13-09-2021 |
Medical first aid (VI/4) | ***** | Ukraine | 15-09-2016 | 15-09-2021 |
Survival craft and rescue boats (VI/2) | ***** | Ukraine | 12-09-2016 | 12-09-2021 |
Ship Security Officer (VI/5) | ***** | Ukraine | 14-11-2016 | 16-09-2021 |
ECDIS | ***** | Ukraine | 14-09-2016 | 14-09-2021 |
Radar+ARPA | ***** | Ukraine | 12-09-2016 | 12-09-2021 |
Handling of dangerous and hazardous substances | ***** | Ukraine | 15-09-2016 | 15-09-2021 |
Safety officer courses | ***** | Ukraine | 14-08-2015 | 14-08-2020 |
Passport | ***** | Ukraine | 09-06-2009 | 09-06-2019 |
Seaman ID | ***** | Ukraine | 16-07-2015 | 16-07-2020 |
Medical Certificate (I/9) | ***** | Ukraine | 05-09-2016 | 05-09-2017 |
Drug and alcohol test report | ***** | Ukraine | 05-09-2016 | 05-09-2017 |
Vaccination Against Yellow Fever | ***** | Ukraine | 05-07-2013 | 05-07-2023 |
Education
English level | Education body |
---|---|
Good | Marine and fleet college 2008 |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.