Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Russian Federation | MAN-BW MC | 12900 | Bulk Carrier | 0 | 2nd Engineer | 10-04-2010 | 26-08-2010 | MSCO |
***** | Cyprus | MAN-BW MC | 21170 | Container Ship | 0 | 2nd Engineer | 02-11-2010 | 08-03-2011 | BSM |
***** | Liberia | MAN-BW MC | 11060 | Bulk Carrier | 0 | 2nd Engineer | 25-06-2011 | 28-10-2011 | BSM |
***** | Liberia | MAN-BW MC | 11060 | Bulk Carrier | 0 | 2nd Engineer | 18-03-2012 | 17-07-2012 | BSM |
***** | Liberia | MAN-BW MC | 13560 | Bulk Carrier | 0 | 2nd Engineer | 07-10-2012 | 19-01-2013 | BSM |
***** | Liberia | MAN-BW MC | 13560 | Bulk Carrier | 0 | 2nd Engineer | 02-04-2013 | 02-09-2013 | BSM |
***** | Hong Kong | MAN-BW ME | 52290 | Container Ship | 0 | 2nd Engineer | 18-12-2013 | 19-04-2014 | BSM |
***** | Isle of Man | Wartsila RT-FLEX | 6350 | Bulk Carrier | 0 | 2nd Engineer | 25-09-2014 | 29-01-2015 | Nordic Hamburg |
***** | Isle of Man | Wartsila RT-FLEX | 6350 | Bulk Carrier | 0 | 2nd Engineer | 29-04-2015 | 09-09-2015 | Nordic Hamburg |
***** | Singapore | MAN-BW ME | 12840 | Container Ship | 0 | 2nd Engineer | 28-11-2015 | 06-04-2016 | BSM |
***** | Singapore | MAN-BW ME | 12840 | Container Ship | 0 | 2nd Engineer | 29-06-2016 | 02-11-2016 | BSM |
***** | Singapore | MAN-BW ME | 12840 | Container Ship | 0 | Chief Engineer | 09-02-2017 | 09-06-2017 | BSM |
***** | Singapore | MAN-BW ME | 12840 | Container Ship | 0 | Chief Engineer | 28-09-2017 | 23-01-2018 | BSM |
***** | Liberia | MAN-BW MC | 9960 | Bulk Carrier | 0 | Chief Engineer | 02-06-2018 | 15-11-2018 | Minship Germany |
***** | Liberia | BW | 650 | Bulk Carrier | 37600 | Chief Engineer | 10-04-2019 | 06-09-2019 | Minship Germany |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Chief engineer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Russian Federation | 10-12-2018 | 23-11-2023 |
Designated Security Duties (VI/6) | ***** | Russian Federation | 06-12-2018 | 06-12-2023 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 28-11-2018 | 28-11-2023 |
Basic safety (VI/1) | ***** | Russian Federation | 27-11-2018 | 27-11-2023 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 29-11-2018 | 29-11-2023 |
Medical first aid (VI/4) | ***** | Russian Federation | 04-12-2018 | 04-12-2023 |
Passport | ***** | Russian Federation | 27-02-2015 | 27-02-2025 |
Seaman Book | ***** | Russian Federation | 07-06-2011 | 07-06-2021 |
Seaman ID | ***** | Russian Federation | 29-09-2015 | 28-09-2020 |
USA Visa | ***** | Russian Federation | 04-05-2018 | 02-05-2020 |
Medical Certificate (I/9) | ***** | Russian Federation | 23-03-2018 | 23-03-2019 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 20-03-2015 | 20-03-2025 |
Education
English level | Education body |
---|---|
Good | Murmansk State Tech.University |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.