Анкеты моряков
Lithuania
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Panama | Mitsubishi | 4927 | Reefer | 4999 | Electrical Engineer | 22-07-2004 | 11-02-2005 | JSC SHIPS SERVICE AGENCY |
***** | Panama | Mitsubishi | 4914 | Reefer | 4980 | Electrical Engineer | 02-05-2005 | 05-12-2005 | JSC SHIPS SERVICE AGENCY |
***** | Panama | Mitsubishi | 4914 | Reefer | 4980 | Electrical Engineer | 26-04-2006 | 18-11-2006 | JSC SHIPS SERVICE AGENCY |
***** | Panama | Mitsubishi | 7102 | Reefer | 4870 | Electrical Engineer | 12-04-2007 | 25-10-2007 | JSC SHIPS SERVICE AGENCY |
***** | Panama | Mitsubishi | 4914 | Reefer | 4980 | Electrical Engineer | 13-02-2008 | 06-08-2008 | JSC SHIPS SERVICE AGENCY |
***** | Panama | Mitsubishi | 4914 | Reefer | 4980 | Electrical Engineer | 09-02-2009 | 31-05-2009 | JSC SHIPS SERVICE AGENCY |
***** | Saint Vincent and The Grenadines | MAN | 5706 | Reefer | 3999 | Electrical Engineer | 05-05-2010 | 21-10-2010 | ROKO Shipmanagement |
***** | Marshall Islands | BW | 11347 | Reefer | 10366 | Electrical Engineer | 11-01-2011 | 11-05-2011 | ROKO Shipmanagement |
***** | Bahamas | MAK | 8844 | Reefer | 5103 | Electrical Engineer | 14-01-2012 | 26-05-2012 | Green Reefers |
***** | Bahamas | MAK | 8844 | Reefer | 5103 | Electrical Engineer | 23-12-2012 | 28-04-2013 | Green Reefers |
***** | Bahamas | Deutz | 7000 | Reefer | 3999 | Electrical Engineer | 15-11-2013 | 15-04-2014 | Green Reefers |
***** | Bahamas | Deutz | 7000 | Reefer | 3999 | Electrical Engineer | 30-08-2014 | 07-12-2014 | Green Reefers |
***** | Bahamas | MAK | 8976 | Reefer | 5103 | Electrical Engineer | 16-05-2015 | 17-10-2015 | Green Reefers |
***** | Bahamas | MAK | 8976 | Reefer | 5103 | Electrical Engineer | 05-04-2016 | 27-07-2016 | Green Reefers |
***** | Bahamas | MAK | 8976 | Reefer | 5103 | Electrical Engineer | 09-12-2016 | 09-05-2017 | Green Reefers |
***** | Bahamas | MAK | 6600 | Reefer | 5103 | Electrical Engineer | 13-05-2018 | 13-09-2018 | Green Reefers |
***** | Bahamas | MAK | 6600 | Reefer | 5103 | Electrical Engineer | 19-02-2019 | 23-05-2019 | Green Reefers |
***** | Bahamas | Wartsila | 4045 | Reefer | 5084 | Electrical Engineer | 20-10-2019 | 06-12-2019 | Green Reefers |
***** | Bahamas | MAN-BW ME | 4200 | Reefer | 4091 | Electrical Engineer | 15-06-2020 | 24-09-2020 | Green Reefers |
***** | Bahamas | Deutz | 7000 | Reefer | 3999 | Electrical Engineer | 06-03-2021 | 03-07-2021 | Green Reefers |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Electro-technical officer (III/6) | ***** | Latvia | 21-10-2021 | 20-10-2026 |
Basic safety (VI/1) | ***** | Lithuania | 23-08-2021 | 17-08-2026 |
Advanced fire fighting (VI/3) | ***** | Lithuania | 23-08-2021 | 19-08-2026 |
Medical first aid (VI/4) | ***** | Lithuania | 23-08-2021 | 13-08-2026 |
Survival craft and rescue boats (VI/2) | ***** | Lithuania | 23-08-2021 | 20-08-2026 |
Designated Security Duties (VI/6) | ***** | Latvia | 29-07-2013 | 25-08-2026 |
Electro-technical officer (III/6) | ***** | Latvia | 21-10-2021 | 17-08-2026 |
Passport | ***** | Lithuania | 22-02-2021 | 22-02-2031 |
Seaman Book | ***** | Lithuania | 16-04-2018 | 16-04-2023 |
Seaman Book | ***** | Bahamas | 12-03-2021 | 12-03-2031 |
USA Visa | ***** | Lithuania | 04-11-2016 | 02-11-2021 |
Medical Certificate (I/9) | ***** | Lithuania | 16-03-2022 | 16-03-2023 |
Vaccination Against Yellow Fever | ***** | Lithuania | 21-12-2012 | 11-12-2022 |
Education
English level | Education body |
---|---|
Avarage | Technological University |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.