Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Marshall Islands | MAN-BW MC | 16860 | Container Ship | 24046 | 2nd Engineer | 21-05-2009 | 30-10-2009 | Rickmers |
***** | Liberia | MAN-BW MC | 41130 | Container Ship | 54214 | 2nd Engineer | 14-02-2010 | 30-07-2010 | Rickmers |
***** | Liberia | MAN-BW MC | 41130 | Container Ship | 54214 | 2nd Engineer | 12-10-2010 | 07-03-2011 | Rickmers |
***** | Marshall Islands | Sulzer | 13320 | Container Ship | 16801 | 2nd Engineer | 10-06-2011 | 30-09-2011 | Rickmers |
***** | Antigua and Barbuda | Sulzer | 13320 | Container Ship | 16801 | 2nd Engineer | 12-02-2012 | 29-06-2012 | Rickmers |
***** | Germany | Sulzer | 13320 | Container Ship | 16801 | 2nd Engineer | 30-11-2012 | 03-04-2013 | Rickmers |
***** | Liberia | Sulzer | 13320 | Container Ship | 16801 | 2nd Engineer | 16-07-2013 | 20-09-2013 | Rickmers |
***** | Marshall Islands | MAN-BW MC | 36560 | Container Ship | 40542 | 2nd Engineer | 05-02-2014 | 05-06-2014 | RICKMERS |
***** | Hong Kong | Sulzer | 13320 | Container Ship | 16801 | 2nd Engineer | 07-08-2014 | 13-10-2014 | Rickmers |
***** | Hong Kong | Sulzer | 13320 | Container Ship | 16801 | Chief Engineer | 14-10-2014 | 18-01-2015 | Rickmers |
***** | Singapore | MAN-BW MC | 20870 | Container Ship | 26047 | Chief Engineer | 20-05-2015 | 20-09-2015 | Rickmers |
***** | Singapore | MAN-BW MC | 22788 | Container Ship | 26047 | Chief Engineer | 22-01-2016 | 20-05-2016 | Rickmers |
***** | Singapore | MAN-BW MC | 22788 | Container Ship | 26047 | Chief Engineer | 21-09-2016 | 15-01-2017 | Rickmers |
***** | Antigua and Barbuda | MAN-BW MC | 7074 | Multi-Purpose Vessel | 17349 | Chief Engineer | 26-04-2017 | 31-08-2017 | Briese |
***** | Antigua and Barbuda | MAN-BW MC | 7074 | Multi-Purpose Vessel | 17000 | Chief Engineer | 24-11-2017 | 01-04-2018 | Briese |
***** | Antigua and Barbuda | MAN-BW MC | 7074 | Heavy lift vessel | 17000 | Chief Engineer | 14-07-2018 | 04-10-2018 | Briese |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Chief engineer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Russian Federation | 21-03-2017 | 10-02-2022 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 17-02-2017 | 17-02-2022 |
Security Awareness (VI/6) | ***** | Russian Federation | 14-02-2017 | 14-02-2022 |
Medical first aid (VI/4) | ***** | Russian Federation | 22-02-2017 | 22-02-2022 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 18-02-2017 | 18-02-2022 |
Basic safety (VI/1) | ***** | Russian Federation | 16-02-2017 | 16-02-2022 |
Seaman ID | ***** | Russian Federation | 01-11-2017 | 30-10-2019 |
Seaman Book | ***** | Russian Federation | 03-05-2018 | 02-05-2023 |
Seaman Book | ***** | Russian Federation | 01-07-2013 | 01-07-2023 |
Passport | ***** | Russian Federation | 26-04-2013 | 26-04-2023 |
Medical Certificate (I/9) | ***** | Russian Federation | 29-05-2018 | 29-05-2019 |
Drug and alcohol test report | ***** | Russian Federation | 29-05-2018 | 29-05-2019 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 20-03-2015 | 20-03-2025 |
Education
English level | Education body |
---|---|
Good | Odessa High Marins College |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.