Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Russian Federation | MAK | 1342 | Reefer | 1264 | 2nd Engineer | 29-08-2006 | 25-02-2006 | Karelian Sea Company |
***** | Russian Federation | Sulzer | 856 | Research vessel | 915 | 2nd Engineer | 02-07-2007 | 10-04-2008 | SMNGR |
***** | Panama | Allen | 730 | AHT | 640 | 2nd Engineer | 06-06-2008 | 04-12-2008 | FIVE OCEANS SALVAGE CONSULTANTS LTD |
***** | Russian Federation | MAK | 1342 | Reefer | 1262 | 2nd Engineer | 10-04-2009 | 15-05-2009 | Karelian Sea Company |
***** | Germany | MAN | 28880 | Container Ship | 35573 | 2nd Engineer | 29-01-2010 | 23-03-2010 | THIEN&HEYENGA |
***** | Panama | Yanmar | 6712 | AHTS | 1797 | 2nd Engineer | 06-07-2009 | 07-10-2010 | FIVE OCEANS SALVAGE CONSULTANTS LTD |
***** | Germany | MAN | 28880 | Container Ship | 35573 | 2nd Engineer | 11-10-2010 | 22-03-2011 | THIEN&HEYENGA |
***** | Liberia | MAN | 22080 | Container Ship | 25406 | 2nd Engineer | 22-07-2011 | 05-12-2011 | HARTMANN REEDEREI |
***** | Liberia | MAN | 25628 | Container Ship | 27779 | 2nd Engineer | 15-02-2012 | 17-07-2012 | HARTMANN REEDEREI |
***** | Liberia | MAN | 22080 | Container Ship | 25406 | 2nd Engineer | 07-11-2012 | 07-04-2013 | HARTMANN REEDEREI |
***** | Liberia | MAN | 22080 | Container Ship | 25406 | Chief Engineer | 19-06-2013 | 13-10-2013 | HARTMANN REEDEREI |
***** | Cyprus | MAN | 10030 | Bulk Carrier | 84094 | Chief Engineer | 13-05-2014 | 18-10-2014 | TRANSMED SHIPPING |
***** | Marshall Islands | MAN | 8827 | Bulk Carrier | 76508 | Chief Engineer | 01-03-2015 | 20-07-2015 | TARGET MARINE S.A. |
***** | Marshall Islands | MAN | 9200 | Bulk Carrier | 74195 | Chief Engineer | 26-04-2016 | 14-09-2016 | HARTMANN REEDEREI |
***** | Marshall Islands | MAN | 7607 | Bulk Carrier | 52425 | Chief Engineer | 08-03-2017 | 05-06-2017 | STARBULK |
***** | Isle of Man | MAN | 20874 | Container Ship | 30703 | Chief Engineer | 28-10-2017 | 20-04-2018 | PT-SHIPMAMAGEMENT |
***** | Liberia | MAN | 20874 | Container Ship | 30703 | Chief Engineer | 22-08-2018 | 04-12-2018 | PT-SHIPMANAGEMENT |
***** | Liberia | MAN-BW MC | 19620 | Container Ship | 28142 | Chief Engineer | 21-06-2019 | 25-10-2019 | Reederei Clausen Peter Offen |
***** | Marshall Islands | MAN-BW MC | 9480 | Bulk Carrier | 56835 | Chief Engineer | 09-03-2020 | 12-08-2020 | BSM Singapore |
***** | Cyprus | MAN-BW MC | 10514 | Bulk Carrier | 74133 | Chief Engineer | 23-12-2020 | 01-04-2021 | ANGELAKOS HELLAS S.A. |
***** | Marshall Islands | MAN-BW MC | 8240 | Bulk Carrier | 61530 | Chief Engineer | 19-06-2021 | 11-12-2021 | EAGLE SHIP MANAGEMENT LLC |
***** | Marshall Islands | MAN-BW MC | 8700 | Bulk Carrier | 57809 | Chief Engineer | 30-01-2022 | 08-08-2022 | EAGLE SHIP MANAGEMENT LLC |
***** | Marshall Islands | MAN-BW MC | 8700 | Bulk Carrier | 59409 | Chief Engineer | 16-12-2022 | 12-04-2023 | EAGLE SHIP MANAGEMENT LLC |
***** | Liberia | MAN-BW MC | 8200 | Bulk Carrier | 55726 | Chief Engineer | 15-12-2023 | 05-05-2024 | Bluemental Asia PTE LTD |
***** | Saudi Arabia | Wartsila | 9480 | Bulk Carrier | 81855 | Chief Engineer | 09-10-2024 | 20-01-2025 | BAHRI DRY BULK Co. LTD |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Chief engineer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Russian Federation | 05-11-2020 | 18-09-2025 |
Chief engineer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Marshall Islands | 17-06-2021 | 18-09-2025 |
Chief engineer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Cyprus | 26-01-2021 | 18-09-2025 |
Basic safety (VI/1) | ***** | Russian Federation | 24-09-2020 | 24-09-2025 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 26-09-2020 | 26-09-2025 |
Medical first aid (VI/4) | ***** | Russian Federation | 30-09-2020 | 30-09-2025 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 25-09-2020 | 25-09-2025 |
Designated Security Duties (VI/6) | ***** | Russian Federation | 22-09-2020 | 22-09-2025 |
Engine resource management | ***** | Russian Federation | 11-05-2018 | 11-05-2023 |
Seaman Book | ***** | Russian Federation | 29-04-2011 | 29-04-2025 |
Seaman ID | ***** | Russian Federation | 24-11-2020 | 23-11-2025 |
Passport | ***** | Russian Federation | 07-05-2019 | 07-05-2029 |
Medical Certificate (I/9) | ***** | Russian Federation | 28-07-2024 | 28-07-2025 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 23-01-2015 | 23-01-2050 |
Drug and alcohol test report | ***** | Russian Federation | 25-07-2024 | 25-07-2025 |
Education
English level | Education body |
---|---|
Good |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.