Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Panama | MAN-BW MC | 24000 | Container Ship | 40030 | Master | 14-02-2011 | 14-07-2011 | Danaos Shipping Co |
| ***** | Malta | MAN-BW MC | 46450 | Container Ship | 52329 | Master | 03-10-2011 | 28-02-2012 | Danaos Shipping Co |
| ***** | Malta | MAN-BW MC | 69400 | Container Ship | 101386 | Master | 30-04-2012 | 20-08-2012 | Danaos Shipping Co |
| ***** | Cyprus | MAN-BW MC | 68520 | Container Ship | 111737 | Master | 13-09-2012 | 02-04-2013 | Danaos Shipping Co |
| ***** | Cyprus | MAN-BW MC | 68520 | Container Ship | 111737 | Master | 17-05-2013 | 10-10-2013 | Danaos Shipping Co |
| ***** | Cyprus | MAN-BW MC | 68520 | Container Ship | 111737 | Master | 01-07-2014 | 21-11-2014 | Danaos Shipping Co |
| ***** | Singapore | BW | 26160 | Container Ship | 53124 | Master | 15-02-2015 | 17-07-2015 | B. Rickmers - KT Ship |
| ***** | Singapore | BW | 26160 | Container Ship | 53124 | Master | 17-08-2015 | 06-12-2015 | B. Rickmers - KT Ship |
| ***** | Singapore | BW | 26160 | Container Ship | 53124 | Master | 29-03-2016 | 09-07-2016 | B. Rickmers - KT Ship |
| ***** | Portugal | Sulzer | 68640 | Container Ship | 107749 | Master | 29-10-2016 | 08-03-2017 | Conti Schiffahrts-Crewplanet |
| ***** | Cyprus | Pielstick | 68490 | Container Ship | 100863 | Master | 03-05-2017 | 05-09-2017 | Danaos Shipping Co |
| ***** | Portugal | MAN-BW MC | 71250 | Container Ship | 131831 | Master | 23-11-2017 | 27-03-2018 | Conti Schiffahrts-Crewplanet |
| ***** | Portugal | MAN-BW MC | 67450 | Container Ship | 82794 | Master | 08-05-2018 | 07-08-2018 | Conti Schiffahrts-Crewplanet |
| ***** | Liberia | MAN-BW MC | 28000 | Container Ship | 39350 | Master | 30-09-2018 | 11-02-2019 | TCS-CSM Baltija SIA, Riga |
| ***** | Liberia | MAN-BW MC | 28000 | Container Ship | 39350 | Master | 14-09-2019 | 15-12-2019 | Goldenport Shipmanagement Ltd. |
| ***** | Liberia | MAN-BW MC | 28000 | Container Ship | 39350 | Master | 16-06-2020 | 21-10-2020 | Goldenport Shipmanagement Ltd. |
| ***** | Liberia | MAN-BW MC | 28000 | Container Ship | 39350 | Master | 16-03-2021 | 11-08-2021 | Goldenport Shipmanagement Ltd. |
| ***** | Liberia | Sulzer | 51434 | Container Ship | 53115 | Master | 03-02-2022 | 04-07-2022 | MSC |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Master (Unlimited) (I/2, II/2) | ***** | Russian Federation | 26-01-2021 | 16-11-2025 |
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 26-01-2021 | 16-11-2025 |
| Oil+Chemical+Liquefied tankers - Operational level | ***** | Russian Federation | 03-10-2016 | 26-02-2021 |
| Basic safety (VI/1) | ***** | Russian Federation | 04-12-2020 | 04-12-2025 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 20-11-2020 | 20-11-2025 |
| Medical first aid (VI/4) | ***** | Russian Federation | 02-12-2020 | 02-12-2025 |
| Medical care (VI/4) | ***** | Russian Federation | 15-12-2020 | 15-12-2025 |
| Ship Security Officer (VI/5) | ***** | Russian Federation | 26-01-2021 | 27-11-2025 |
| Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | ***** | Russian Federation | 10-08-2016 | 10-08-2021 |
| Bridge Team Management | ***** | Greece | 10-09-2018 | 10-09-2023 |
| ECDIS | ***** | Russian Federation | 25-11-2020 | 25-11-2025 |
| Safety officer courses | ***** | Latvia | 12-12-2013 | 12-12-2099 |
| Ship Handling and Maneuvering | ***** | Greece | 14-09-2018 | 14-09-2023 |
| Radar | ***** | Russian Federation | 08-12-2020 | 08-12-2025 |
| ARPA | ***** | Russian Federation | 10-12-2020 | 10-12-2025 |
| Risk Assessment training | ***** | Russian Federation | 26-09-2018 | 26-09-2023 |
| Incident Investigation | ***** | Greece | 26-09-2018 | 26-09-2023 |
| Dynamic Positioning Induction | ***** | Russian Federation | 27-07-2018 | 27-07-2023 |
| Handling of dangerous and hazardous substances | ***** | Russian Federation | 17-04-2019 | 17-04-2022 |
| ECDIS | ***** | Greece | 24-04-2017 | 24-04-2099 |
| ECDIS | ***** | Germany | 06-10-2016 | 06-10-2099 |
| ECDIS | ***** | Russian Federation | 05-06-2020 | 05-06-2025 |
| Ship Handling and Maneuvering | ***** | Germany | 16-09-2016 | 16-09-2099 |
| Ship Handling and Maneuvering | ***** | Russian Federation | 05-02-2021 | 05-02-2026 |
| ISM Code | ***** | Greece | 17-09-2018 | 17-09-2099 |
| ISM Code | ***** | Germany | 04-10-2016 | 04-10-2099 |
| ISM Code | ***** | Russian Federation | 15-01-2021 | 15-01-2026 |
| USA Visa | ***** | Russian Federation | 10-02-2020 | 06-02-2022 |
| Schengen Visa | ***** | Russian Federation | 25-02-2021 | 25-02-2022 |
| Passport | ***** | Russian Federation | 18-03-2019 | 18-03-2029 |
| Seaman ID | ***** | Russian Federation | 24-12-2020 | 23-12-2025 |
| Seaman Book | ***** | Russian Federation | 20-03-2012 | 20-03-2099 |
| Medical Certificate (I/9) | ***** | Russian Federation | 11-06-2020 | 11-06-2021 |
| Vaccination Against Yellow Fever | ***** | Russian Federation | 25-04-2018 | 25-04-2028 |
| Drug and alcohol test report | ***** | Russian Federation | 16-02-2021 | 16-02-2099 |
Education
| English level | Education body |
|---|---|
| Fluent | Marlins test result: 98% |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.