Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Russian Federation | MAN | 8238 | Bulk Carrier | 23169 | 3rd Officer | 21-02-2015 | 06-07-2015 | Murmansk Shipping Company |
***** | Russian Federation | MAK | 2298 | Oil Products Tanker | 3892 | 3rd Officer | 12-11-2015 | 27-06-2016 | Kord-Bunker Co ltd. |
***** | Russian Federation | MAK | 2298 | Oil Products Tanker | 3892 | 2nd Officer | 01-08-2016 | 04-10-2016 | Kord-Bunker Co ltd. |
***** | Russian Federation | MAK | 2298 | Oil Products Tanker | 3892 | 2nd Officer | 07-11-2016 | 12-01-2017 | Kord-Bunker Co ltd. |
***** | Russian Federation | Yanmar | 2206 | Oil Products Tanker | 2698 | 2nd Officer | 15-02-2017 | 16-06-2017 | Kord-Bunker Co ltd. |
***** | Russian Federation | Yanmar | 2206 | Oil Products Tanker | 2698 | 2nd Officer | 15-07-2017 | 06-09-2017 | Kord-Bunker Co ltd. |
***** | Russian Federation | Yanmar | 2206 | Oil Products Tanker | 2698 | 2nd Officer | 02-10-2017 | 03-12-2017 | Kord-Bunker Co ltd. |
***** | Russian Federation | Yanmar | 2206 | Oil Products Tanker | 2698 | 2nd Officer | 04-01-2018 | 11-03-2018 | Kord-Bunker Co ltd. |
***** | Russian Federation | Yanmar | 2206 | Oil Products Tanker | 2698 | Chief Officer | 05-06-2018 | 05-08-2018 | Kord-Bunker Co ltd. |
***** | Russian Federation | Yanmar | 2206 | Oil Products Tanker | 2698 | Chief Officer | 05-10-2018 | 11-12-2018 | Kord-Bunker Co ltd. |
***** | Russian Federation | Yanmar | 2206 | Oil Products Tanker | 2698 | Chief Officer | 15-02-2019 | 13-04-2019 | Kord-Bunker Co ltd. |
***** | Russian Federation | Caterpillar | 955 | General cargo | 2429 | Chief Officer | 02-09-2019 | 01-02-2020 | PJSC "Russian Aquaculture" |
***** | Russian Federation | Caterpillar | 955 | General cargo | 2429 | Chief Officer | 03-05-2020 | 30-07-2020 | PJSC "Russian Aquaculture" |
***** | Russian Federation | Caterpillar | 955 | General cargo | 2429 | Chief Officer | 28-08-2020 | 21-10-2020 | PJSC "Russian Aquaculture" |
***** | Russian Federation | Caterpillar | 955 | General cargo | 2429 | Chief Officer | 25-12-2020 | 13-04-2021 | PJSC "Russian Aquaculture" |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Chief Mate (Less than 3,000 gt) (I/2, II/2) | ***** | Russian Federation | 31-05-2018 | 16-12-2022 |
Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 31-05-2018 | 22-12-2022 |
Oil tankers - Operational level | ***** | Russian Federation | 31-05-2018 | 16-12-2022 |
Basic safety (VI/1) | ***** | Russian Federation | 10-01-2018 | 10-01-2023 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 11-01-2018 | 11-01-2023 |
Medical first aid (VI/4) | ***** | Russian Federation | 29-12-2017 | 29-12-2022 |
Medical care (VI/4) | ***** | Russian Federation | 26-12-2017 | 26-12-2022 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 22-12-2017 | 22-12-2022 |
Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | ***** | Russian Federation | 07-11-2015 | 07-11-2020 |
Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Russian Federation | 08-05-2018 | 08-05-2023 |
Designated Security Duties (VI/6) | ***** | Russian Federation | 15-05-2018 | 15-05-2023 |
Ship Security Officer (VI/5) | ***** | Russian Federation | 10-08-2018 | 10-08-2023 |
ECDIS | ***** | Russian Federation | 16-12-2017 | 16-12-2022 |
Radar | ***** | Russian Federation | 19-12-2017 | 19-12-2022 |
ARPA | ***** | Russian Federation | 21-12-2017 | 21-12-2022 |
Handling of dangerous and hazardous substances | ***** | Russian Federation | 05-02-2020 | 05-02-2025 |
Seaman ID | ***** | Russian Federation | 24-06-2021 | 23-06-2026 |
Seaman Book | ***** | Russian Federation | 18-10-2011 | 18-10-2021 |
Passport | ***** | Russian Federation | 19-04-2018 | 19-04-2028 |
Seaman Book | ***** | Cyprus | 14-06-2012 | 13-06-2022 |
Medical Certificate (I/9) | ***** | Russian Federation | 19-05-2021 | 19-05-2023 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 18-07-2019 | 18-07-2029 |
Drug and alcohol test report | ***** | Russian Federation | 19-05-2021 | 19-05-2023 |
Education
English level | Education body |
---|---|
Good |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.