Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Cyprus | MAN-BW ME | 4690 | Timber Carrier | 7049 | 2nd Officer | 16-04-2013 | 03-10-2013 | Interorient |
***** | Cyprus | BW | 4000 | Timber Carrier | 9382 | 2nd Officer | 14-01-2014 | 26-06-2014 | Interorient |
***** | Cyprus | BW | 4000 | Timber Carrier | 9382 | 2nd Officer | 15-12-2014 | 24-05-2015 | Interorient |
***** | Cyprus | BW | 4000 | Timber Carrier | 9382 | 2nd Officer | 12-10-2015 | 07-03-2016 | Interorient |
***** | Cyprus | MAN-BW MC | 8580 | Bulk Carrier | 33755 | 2nd Officer | 01-08-2016 | 04-11-2016 | Interorient |
***** | Cyprus | MAN-BW MC | 8580 | Bulk Carrier | 33755 | 2nd Officer | 24-03-2017 | 28-07-2017 | Interorient |
***** | Liberia | MAN-BW MC | 8580 | Bulk Carrier | 33755 | 2nd Officer | 27-11-2017 | 09-03-2018 | Interorient |
***** | Cyprus | MAN-BW MC | 8580 | Bulk Carrier | 33755 | 2nd Officer | 17-07-2018 | 22-11-2018 | Interorient |
***** | Cyprus | MAN-BW MC | 8580 | Bulk Carrier | 33755 | 2nd Officer | 07-03-2019 | 27-07-2019 | Interorient |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Chief Mate (Unlimited) (I/2, II/2) | ***** | Russian Federation | 29-05-2018 | 22-03-2023 |
Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 29-05-2018 | 03-04-2023 |
Basic safety (VI/1) | ***** | Russian Federation | 03-04-2018 | 03-04-2023 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 09-04-2018 | 09-04-2023 |
Medical first aid (VI/4) | ***** | Russian Federation | 13-04-2018 | 13-04-2023 |
Medical care (VI/4) | ***** | Russian Federation | 25-04-2018 | 25-04-2023 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 06-04-2018 | 06-04-2023 |
Security Awareness (VI/6) | ***** | Russian Federation | 05-04-2018 | 05-04-2023 |
ECDIS | ***** | Russian Federation | 16-05-2018 | 16-05-2023 |
Radar | ***** | Russian Federation | 22-03-2018 | 22-03-2023 |
ARPA | ***** | Russian Federation | 22-03-2018 | 22-03-2023 |
Handling of dangerous and hazardous substances | ***** | Russian Federation | 12-07-2018 | 12-07-2023 |
Handling of dangerous and hazardous substances | ***** | Russian Federation | 12-07-2018 | 12-07-2023 |
USA Visa | ***** | Russian Federation | 16-10-2019 | 07-10-2021 |
Seaman ID | ***** | Russian Federation | 23-01-2017 | 22-01-2022 |
Seaman Book | ***** | Russian Federation | 16-10-2013 | 16-10-2023 |
Passport | ***** | Russian Federation | 03-12-2013 | 03-12-2023 |
Schengen Visa | ***** | Norway | 30-01-2020 | 30-01-2021 |
Medical Certificate (I/9) | ***** | Russian Federation | 25-12-2018 | 25-12-2019 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 08-06-2012 | 01-05-2022 |
Drug and alcohol test report | ***** | Cyprus | 24-12-2018 | 24-12-2019 |
Education
English level | Education body |
---|---|
Good |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.