Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Barbados | MAN-BW ME | 1320 | General cargo | 3269 | 3rd Officer | 28-02-2012 | 04-07-2012 | Wilson Shipmanagement A.S. |
***** | Barbados | MAN-BW ME | 1320 | General cargo | 3269 | 3rd Officer | 15-11-2012 | 11-03-2013 | Wilson Shipmanagement A.S. |
***** | Barbados | MAN-BW ME | 1320 | General cargo | 3269 | 3rd Officer | 18-07-2013 | 14-11-2013 | Wilson Shipmanagement A.S. |
***** | Barbados | MAN-BW ME | 1320 | Dry Cargo | 3269 | 2nd Officer | 09-03-2014 | 16-07-2014 | Wilson Shipmanagement A.S. |
***** | Barbados | MAN-BW ME | 1320 | Dry Cargo | 3269 | 2nd Officer | 13-11-2014 | 10-03-2015 | Wilson Shipmanagement A.S. |
***** | Barbados | MAN-BW ME | 1320 | Dry Cargo | 3269 | 2nd Officer | 22-07-2015 | 04-12-2015 | Wilson Shipmanagement A.S. |
***** | Russian Federation | Wartsila | 3912 | Icebreaker | 1960 | Chief Officer | 09-06-2016 | 08-09-2016 | FSUE Rosmorport |
***** | Russian Federation | Yanmar | 4400 | Icebreaker | 1960 | Chief Officer | 23-11-2016 | 31-01-2017 | FSUE Rosmorport |
***** | Russian Federation | Yanmar | 4400 | Icebreaker | 1960 | Chief Officer | 17-04-2017 | 24-08-2017 | FSUE Rosmorport |
***** | Russian Federation | Daihatsu | 2650 | Dredger | 1515 | Chief Officer | 02-12-2017 | 30-04-2018 | FSUE Rosmorport |
***** | Russian Federation | Wartsila | 4815 | Icebreaker | 1697 | 2nd Officer | 22-05-2018 | 23-07-2018 | FSUE Rosmorport |
***** | Russian Federation | Yanmar | 4400 | Icebreaker | 1960 | Chief Officer | 01-08-2018 | 10-10-2018 | FSUE Rosmorport |
***** | Russian Federation | Wartsila | 9560 | Icebreaker | 2281 | Chief Officer | 01-10-2019 | 08-11-2018 | FSUE Rosmorport |
***** | Russian Federation | Wartsila | 4815 | Icebreaker | 1697 | Chief Officer | 05-11-2018 | 31-12-2018 | FSUE Rosmorport |
***** | Belgium | MAN-BW MC | 6480 | Bulk Carrier | 32778 | 2nd Officer | 10-01-2019 | 30-04-2019 | Sobelmar Shipping N.V. |
***** | Belgium | MAN-BW MC | 6480 | Bulk Carrier | 32778 | 2nd Officer | 21-05-2019 | 02-08-2019 | Sobelmar Shipping N.V. |
***** | Russian Federation | Caterpillar | 2088 | Dredger | 3075 | Chief Officer | 18-01-2020 | 14-02-2020 | FSUE Rosmorport |
***** | Russian Federation | Caterpillar | 2088 | Dredger | 3075 | 2nd Officer | 15-02-2020 | 09-05-2020 | FSUE Rosmorport |
***** | Russian Federation | Wartsila | 9560 | Icebreaker | 2281 | Chief Officer | 11-07-2020 | 11-08-2020 | FSUE Rosmorport |
***** | Russian Federation | Caterpillar | 2088 | Dredger | 3065 | 2nd Officer | 05-12-2020 | 17-12-2020 | FSUE Rosmorport |
***** | Russian Federation | Caterpillar | 2088 | Dredger | 3065 | 2nd Officer | 22-03-2021 | 20-04-2021 | FSUE Rosmorport. Arkhangelsk |
***** | Russian Federation | Caterpillar | 2088 | Dredger | 3065 | Chief Officer | 21-04-2021 | 01-05-2021 | FSUE Rosmorport. Arkhangelsk |
***** | Russian Federation | Caterpillar | 2088 | Dredger | 3265 | 2nd Officer | 02-05-2021 | 30-07-2021 | FSUE Rosmorport. Arkhangelsk |
***** | Russian Federation | Caterpillar | 2088 | Dredger | 3265 | Chief Officer | 31-07-2021 | 12-08-2021 | FSUE Rosmorport. Arkhangelsk |
***** | Russian Federation | Caterpillar | 2088 | Dredger | 3265 | 2nd Officer | 31-10-2021 | 10-02-2022 | FSUE Rosmorport. Arkhangelsk |
***** | Antigua and Barbuda | MAK | 2400 | General cargo | 5345 | 2nd Officer | 02-11-2022 | 24-04-2023 | Alpha Shipping Co. SIA |
***** | Russian Federation | Caterpillar | 2088 | Dredger | 3265 | Chief Officer | 17-08-2023 | 12-10-2023 | FSUE Rosmorport. Arkhangelsk |
***** | Russian Federation | Wartsila | 9560 | Icebreaker | 2281 | Chief Officer | 07-05-2024 | 17-06-2024 | FSUE Rosmorport |
***** | Russian Federation | Wartsila | 4815 | Icebreaker | 1967 | Chief Officer | 18-06-2024 | 30-09-2024 | FSUE Rosmorport. |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Chief Mate (Unlimited) (I/2, II/2) | ***** | Russian Federation | 02-11-2024 | 08-10-2029 |
Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 02-11-2024 | 08-10-2029 |
Basic safety (VI/1) | ***** | Russian Federation | 08-10-2024 | 08-10-2029 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 16-10-2024 | 16-10-2029 |
Medical care (VI/4) | ***** | Russian Federation | 25-10-2024 | 25-10-2029 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 14-10-2024 | 14-10-2029 |
Ship Security Officer (VI/5) | ***** | Russian Federation | 10-10-2024 | 10-10-2029 |
ECDIS | ***** | Russian Federation | 26-11-2024 | 26-11-2029 |
Radar | ***** | Russian Federation | 12-11-2024 | 12-11-2029 |
ARPA | ***** | Russian Federation | 14-11-2024 | 14-11-2029 |
Seaman ID | ***** | Russian Federation | 30-06-2020 | 29-06-2025 |
Seaman Book | ***** | Russian Federation | 25-08-2021 | 25-08-2031 |
Passport | ***** | Russian Federation | 21-06-2023 | 21-06-2033 |
Medical Certificate (I/9) | ***** | Russian Federation | 10-07-2024 | 10-07-2026 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 17-05-2016 | 17-05-2026 |
Education
English level | Education body |
---|---|
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.