Анкеты моряков
Belarus
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Liberia | Sulzer RT-FLEX | 61900 | Container Ship | 102861 | Chief Officer | 26-06-2015 | 06-11-2015 | E.R.Schiffahrt |
***** | Liberia | Sulzer RT-FLEX | 61900 | Container Ship | 102861 | Chief Officer | 30-04-2016 | 23-08-2016 | E.R.Schiffahrt |
***** | Portugal | MAN-BW MC | 68640 | Container Ship | 101491 | Chief Officer | 08-11-2016 | 26-02-2017 | E.R.Schiffahrt |
***** | Liberia | MAN-BW MC | 25270 | Container Ship | 39418 | Chief Officer | 27-08-2017 | 14-12-2017 | E.R.Schiffahrt |
***** | Singapore | Sulzer | 62120 | Container Ship | 85250 | Chief Officer | 19-02-2018 | 18-06-2018 | E.R.Schiffahrt |
***** | Liberia | MAN-BW MC | 54840 | Container Ship | 67737 | Chief Officer | 29-09-2018 | 25-01-2019 | Zeaborn |
***** | Liberia | Sulzer | 21560 | Container Ship | 34883 | Chief Officer | 16-04-2019 | 24-08-2019 | Zeaborn |
***** | Singapore | MAN-BW MC | 43100 | Container Ship | 61636 | Chief Officer | 11-10-2019 | 16-02-2020 | Zeaborn |
***** | Liberia | MAN-BW MC | 21560 | Container Ship | 34884 | Chief Officer | 05-07-2020 | 21-10-2020 | Zeaborn |
***** | Liberia | MAN-BW MC | 21560 | Container Ship | 34884 | Master | 21-10-2020 | 30-01-2021 | Zeaborn |
***** | Liberia | MAN-BW MC | 21560 | Container Ship | 34884 | Master | 22-05-2021 | 28-09-2021 | Zeaborn |
***** | Liberia | MAN-BW MC | 21560 | Container Ship | 34884 | Master | 04-01-2022 | 09-02-2022 | Zeaborn |
***** | Liberia | Sulzer | 21560 | Container Ship | 34243 | Master | 08-03-2022 | 06-06-2022 | Zeaborn |
***** | Liberia | MAN-BW MC | 54840 | Container Ship | 68025 | Master | 10-08-2022 | 04-02-2023 | Zeaborn |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Master (Unlimited) (I/2, II/2) | ***** | Russian Federation | 13-05-2021 | 16-02-2026 |
Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 13-05-2021 | 16-02-2026 |
Basic safety (VI/1) | ***** | Russian Federation | 16-02-2021 | 16-02-2026 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 18-02-2021 | 18-02-2026 |
Medical first aid (VI/4) | ***** | Russian Federation | 26-02-2021 | 26-02-2026 |
Medical care (VI/4) | ***** | Russian Federation | 09-04-2021 | 09-04-2026 |
Ship Security Officer (VI/5) | ***** | Russian Federation | 13-05-2021 | 02-04-2026 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 17-02-2021 | 17-02-2026 |
Bridge Team Management | ***** | Russian Federation | 07-04-2021 | 07-04-2026 |
Radar | ***** | Russian Federation | 23-03-2021 | 23-03-2026 |
ARPA | ***** | Russian Federation | 25-03-2021 | 25-03-2026 |
ECDIS | ***** | Russian Federation | 31-03-2021 | 31-03-2026 |
Handling of dangerous and hazardous substances | ***** | Russian Federation | 03-03-2021 | 03-03-2026 |
USA Visa | ***** | Serbia | 26-07-2022 | 21-07-2024 |
Schengen Visa | ***** | Russian Federation | 12-09-2018 | 11-09-2023 |
Passport | ***** | Russian Federation | 26-04-2017 | 26-04-2027 |
Seaman ID | ***** | Russian Federation | 18-09-2018 | 17-09-2023 |
Seaman Book | ***** | Russian Federation | 16-09-2013 | 16-09-2028 |
Medical Certificate (I/9) | ***** | Russian Federation | 11-05-2023 | 11-05-2024 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 07-03-2011 | 07-03-2028 |
Drug and alcohol test report | ***** | Russian Federation | 11-05-2023 | 11-05-2024 |
Education
English level | Education body |
---|---|
Fluent | Far East State Maritime Academy named after Admiral Nevelskoy, Vladivostok, Russia |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.