Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Cyprus | BW | 5700 | Oil Products Tanker | 101930 | 4th Mate | 11-08-2009 | 13-01-2010 | PRISCO |
***** | Cyprus | MAN-BW MC | 8190 | Oil Products Tanker | 106808 | 3rd Officer | 16-05-2010 | 16-11-2010 | PRISCO |
***** | Cyprus | MAN-BW MC | 9300 | Chemical tanker | 44999 | 3rd Officer | 10-06-2011 | 21-01-2012 | PRISCO |
***** | Cyprus | MAN-BW MC | 8190 | Oil Products Tanker | 106808 | 3rd Officer | 25-06-2012 | 03-11-2012 | PRISCO |
***** | Cyprus | MAN-BW MC | 9300 | Chemical tanker | 50923 | 3rd Officer | 23-02-2013 | 05-07-2013 | PRISCO |
***** | Cyprus | MAN-BW MC | 9300 | Chemical tanker | 50956 | 3rd Officer | 29-11-2013 | 31-03-2014 | PRISCO |
***** | Cyprus | MAN-BW MC | 9300 | Chemical tanker | 50956 | 3rd Officer | 15-08-2014 | 16-12-2014 | PRISCO |
***** | Cyprus | MAN-BW MC | 9300 | Chemical tanker | 49999 | 2nd Officer | 16-03-2015 | 03-08-2015 | PRISCO |
***** | Cyprus | MAN-BW MC | 9300 | Chemical tanker | 49999 | 2nd Officer | 07-01-2016 | 03-05-2016 | PRISCO |
***** | Cyprus | MAN-BW MC | 9300 | Chemical tanker | 50956 | 2nd Officer | 10-08-2016 | 19-09-2016 | PRISCO |
***** | Marshall Islands | Wartsila RT-FLEX | 4470 | VLCC | 3199439 | 2nd Officer | 13-12-2016 | 13-05-2017 | OSMC |
***** | Marshall Islands | Wartsila RT-FLEX | 7500 | VLCC | 319439 | 2nd Officer | 02-07-2017 | 08-10-2017 | OSMC |
***** | Marshall Islands | Wartsila RT-FLEX | 7500 | VLCC | 319439 | 2nd Officer | 09-05-2018 | 20-10-2018 | OSMC |
***** | Marshall Islands | Wartsila RT-FLEX | 7500 | VLCC | 319439 | 2nd Officer | 08-03-2019 | 16-08-2019 | OSMC |
***** | Marshall Islands | Wartsila RT-FLEX | 4470 | VLCC | 316373 | 2nd Officer | 18-01-2020 | 25-11-2020 | OSMC |
***** | Marshall Islands | Wartsila RT-FLEX | 9350 | VLCC | 319439 | 2nd Officer | 02-04-2021 | 26-08-2021 | OSMC |
***** | Marshall Islands | MAN-BW MC | 4620 | VLCC | 299997 | 2nd Officer | 26-01-2022 | 25-06-2022 | OSMC |
***** | Panama | Sulzer | 23090 | VLCC | 30544 | 2nd Officer | 22-01-2023 | 15-11-2022 | MSM |
***** | Liberia | MAN | 11169 | Bulk Carrier | 80502 | 2nd Officer | 29-04-2024 | 01-08-2024 | Green Seeds |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Chief Mate (Unlimited) (I/2, II/2) | ***** | Russian Federation | 14-10-2022 | 17-07-2027 |
Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 14-10-2022 | 19-07-2027 |
Oil tankers - Management level | ***** | Russian Federation | 14-10-2022 | 03-10-2027 |
Basic safety (VI/1) | ***** | Russian Federation | 19-07-2022 | 19-07-2027 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 25-07-2022 | 25-07-2027 |
Medical first aid (VI/4) | ***** | Russian Federation | 28-07-2022 | 28-07-2027 |
Medical care (VI/4) | ***** | Russian Federation | 01-08-2022 | 01-08-2027 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 21-07-2022 | 21-07-2027 |
Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | ***** | Russian Federation | 14-10-2022 | 14-10-2027 |
Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Russian Federation | 03-10-2022 | 03-10-2027 |
Security Awareness (VI/6) | ***** | Russian Federation | 30-08-2022 | 30-08-2027 |
Designated Security Duties (VI/6) | ***** | Russian Federation | 30-08-2022 | 30-08-2027 |
ARPA | ***** | Russian Federation | 12-08-2022 | 12-08-2027 |
Radar | ***** | Russian Federation | 10-08-2022 | 10-08-2027 |
Bridge Team Management | ***** | Russian Federation | 26-08-2022 | 26-08-2027 |
ECDIS | ***** | Russian Federation | 19-08-2022 | 19-08-2027 |
Seaman ID | ***** | Russian Federation | 27-10-2021 | 26-10-2026 |
Seaman Book | ***** | Russian Federation | 07-12-2012 | 07-12-2031 |
Passport | ***** | Russian Federation | 29-09-2021 | 29-09-2031 |
Seaman Book | ***** | Marshall Islands | 18-01-2022 | 18-01-2027 |
Covid-19 Vaccination | ***** | Russian Federation | 15-06-2022 | 15-06-2023 |
Medical Certificate (I/9) | ***** | Russian Federation | 20-02-2024 | 20-02-2025 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 16-01-2015 | 16-01-2025 |
Drug and alcohol test report | ***** | Russian Federation | 20-02-2024 | 20-02-2025 |
Education
English level | Education body |
---|---|
Good |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.