Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Antigua and Barbuda | Deutz | 1500 | General cargo | 3687 | Master | 11-08-2016 | 20-12-2016 | RES LTD |
***** | Antigua and Barbuda | Deutz | 1125 | General cargo | 2381 | Master | 14-12-2017 | 03-05-2017 | RES LTD |
***** | Antigua and Barbuda | Deutz | 1125 | General cargo | 2381 | Master | 06-04-2017 | 06-08-2017 | RES LTD |
***** | Antigua and Barbuda | Deutz | 1125 | General cargo | 2381 | Master | 05-07-2018 | 30-11-2018 | RES LTD |
***** | Togo | Deutz | 1125 | General cargo | 3608 | Master | 25-08-2019 | 03-12-2019 | Bolachi Trade |
***** | Belgium | Deutz | 1125 | General cargo | 3001 | Master | 23-02-2020 | 20-06-2020 | Boeckmans sh. |
***** | Belgium | Deutz | 1125 | General cargo | 3001 | Master | 21-09-2020 | 11-01-2021 | Boeckmans sh. |
***** | Belgium | Deutz | 1125 | General cargo | 3001 | Master | 21-04-2021 | 31-07-2021 | Boeckmans sh. |
***** | Belgium | Deutz | 1125 | General cargo | 3001 | Master | 21-10-2021 | 07-02-2022 | Boeckmans sh. |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Master (Unlimited) (I/2, II/2) | ***** | Russian Federation | 30-04-2019 | 20-03-2024 |
Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 30-04-2019 | 30-04-2024 |
Basic safety (VI/1) | ***** | Russian Federation | 10-04-2019 | 10-04-2024 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 29-03-2019 | 29-03-2024 |
Medical first aid (VI/4) | ***** | Russian Federation | 20-03-2019 | 20-03-2024 |
Medical care (VI/4) | ***** | Russian Federation | 20-03-2019 | 20-03-2024 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 08-04-2019 | 08-04-2024 |
Ship Security Officer (VI/5) | ***** | Russian Federation | 05-04-2019 | 05-04-2024 |
Bridge Team Management | ***** | Russian Federation | 14-05-2016 | 20-03-2024 |
ECDIS | ***** | Russian Federation | 03-04-2019 | 03-04-2024 |
Radar+ARPA | ***** | Russian Federation | 26-03-2019 | 26-03-2024 |
Handling of dangerous and hazardous substances | ***** | Russian Federation | 12-04-2019 | 12-04-2024 |
Seaman ID | ***** | Russian Federation | 06-04-2021 | 05-04-2026 |
Seaman Book | ***** | Russian Federation | 19-04-2012 | 05-04-2026 |
Seaman Book | ***** | Belgium | 03-02-2020 | 03-02-2030 |
Seaman Book | ***** | Antigua and Barbuda | 09-09-2011 | 25-05-2021 |
Passport | ***** | Russian Federation | 23-08-2014 | 23-08-2024 |
Schengen Visa | ***** | Finland | 10-07-2022 | 22-05-2024 |
Medical Certificate (I/9) | ***** | Russian Federation | 25-08-2022 | 25-08-2023 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 18-06-2012 | 18-06-2050 |
Drug and alcohol test report | ***** | Russian Federation | 25-08-2022 | 25-08-2023 |
Covid-19 Vaccination | ***** | Russian Federation | 02-08-2022 | 02-08-2023 |
Education
English level | Education body |
---|---|
Good | Saint-Petersburg State University for waterways Communications |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.