Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Malta | MAN-BW MC | 8130 | Bulk Carrier | 61148 | Chief Officer | 14-07-2017 | 04-11-2017 | Oldendorff Germany / BSM SPB |
***** | Malta | MAN-BW MC | 8130 | Bulk Carrier | 61148 | Chief Officer | 16-02-2018 | 06-09-2018 | Oldendorff Germany / BSM SPB |
***** | Liberia | MAN-BW MC | 7200 | Bulk Carrier | 30894 | Chief Officer | 29-03-2019 | 19-09-2019 | BSM Germany / BSM SPB |
***** | Liberia | MAN-BW MC | 7200 | Bulk Carrier | 30894 | Chief Officer | 04-11-2019 | 29-06-2020 | BSM Germany / BSM SPB |
***** | Marshall Islands | MAN-BW MC | 9932 | Bulk Carrier | 81130 | Chief Officer | 25-01-2021 | 31-05-2021 | BSM Singapore / BSM St. |
***** | Portugal | MAN-BW MC | 3360 | General cargo | 5527 | Chief Officer | 27-03-2022 | 21-07-2022 | Schiffahzscontor Tom Worden |
***** | Hong Kong | MAN-BW MC | 8130 | Bulk Carrier | 61122 | Chief Officer | 10-11-2022 | 28-12-2022 | BSM China / BSM SPB |
***** | Liberia | MAN-BW MC | 7900 | Bulk Carrier | 32929 | Chief Officer | 06-06-2023 | 04-02-2024 | ROSWELL NAVIGATION Corp. |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Master (Unlimited) (I/2, II/2) | ***** | Russian Federation | 30-09-2022 | 06-09-2027 |
Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 30-09-2022 | 21-09-2027 |
Basic safety (VI/1) | ***** | Russian Federation | 08-09-2022 | 08-09-2027 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 30-08-2022 | 30-08-2027 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 29-08-2022 | 29-08-2027 |
Medical first aid (VI/4) | ***** | Russian Federation | 31-08-2022 | 31-08-2027 |
Ship Security Officer (VI/5) | ***** | Russian Federation | 12-09-2022 | 12-09-2027 |
Medical care (VI/4) | ***** | Russian Federation | 30-09-2022 | 30-09-2027 |
Bridge Team Management | ***** | Russian Federation | 19-11-2021 | 19-11-2026 |
ECDIS | ***** | Russian Federation | 27-09-2022 | 27-09-2027 |
Radar | ***** | Russian Federation | 16-09-2022 | 16-09-2027 |
ARPA | ***** | Russian Federation | 23-09-2022 | 23-09-2027 |
Handling of dangerous and hazardous substances | ***** | Russian Federation | 04-09-2020 | 04-09-2025 |
Seaman ID | ***** | Russian Federation | 10-08-2020 | 09-08-2025 |
Seaman Book | ***** | Russian Federation | 20-01-2011 | 20-01-2025 |
Passport | ***** | Russian Federation | 17-08-2022 | 17-08-2032 |
Medical Certificate (I/9) | ***** | Russian Federation | 28-10-2022 | 28-10-2023 |
Education
English level | Education body |
---|---|
Good | MARINE COLLEGE in ST. PETERSBURG, RUSSIA / HIGH MARINE COLLEGE 5T. PETERSBURG (UNFINISHED 4th YEARS) |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.