Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Bahamas | MAN-BW MC | 5850 | Bulk Carrier | 28331 | Master | 12-04-2015 | 18-11-2014 | BGI St Petersburg/Clipper Fleet Management A/S |
| ***** | Bahamas | MAN-BW MC | 5850 | Bulk Carrier | 28331 | Master | 26-01-2016 | 17-08-2015 | BGI St Petersburg/Clipper Fleet Management A/S |
| ***** | Bahamas | MAN-BW MC | 5850 | Bulk Carrier | 28331 | Master | 31-08-2016 | 05-05-2016 | BGI St Petersburg/Clipper Fleet Management A/S |
| ***** | Hong Kong | MAN-BW MC | 5710 | General cargo | 13802 | Master | 29-04-2017 | 16-01-2017 | BGI St Petersburg/Clipper Fleet Management A/S |
| ***** | Marshall Islands | MAN-BW MC | 6480 | Bulk Carrier | 32353 | Master | 23-12-2017 | 16-07-2017 | BGI St Petersburg/Clipper Fleet Management A/S |
| ***** | Marshall Islands | MAN-BW MC | 5850 | Bulk Carrier | 28371 | Master | 09-08-2018 | 18-05-2018 | BGI St Petersburg/Dania Ship Management Bulk |
| ***** | Marshall Islands | MAN-BW MC | 9960 | Bulk Carrier | 58432 | Master | 11-01-2019 | 25-05-2019 | BGI St Petersburg/Dania Ship Management Bulk |
| ***** | Marshall Islands | MAN-BW MC | 9960 | Bulk Carrier | 58432 | Master | 16-01-2020 | 07-09-2019 | BGI St Petersburg/Clipper Bulk A/S |
| ***** | Liberia | MAN | 9480 | Bulk Carrier | 63500 | Master | 28-12-2020 | 15-07-2020 | BGI St Petersburg/J.P. Morgan |
| ***** | Marshall Islands | MAN-BW MC | 6480 | Bulk Carrier | 32691 | Master | 26-07-2021 | 03-04-2021 | BGI St Petersburg/Clipper Bulk A/S |
| ***** | Marshall Islands | MAN-BW MC | 6480 | Bulk Carrier | 32691 | Master | 26-05-2022 | 23-12-2021 | BGI St Petersburg/SinoEnergy Capital (HK) Limited |
| ***** | Marshall Islands | MAN-BW MC | 6480 | Bulk Carrier | 32691 | Master | 23-02-2023 | 16-10-2022 | BGI St Petersburg/SinoEnergy Capital (HK) Limited |
| ***** | Marshall Islands | MAN-BW MC | 6480 | Bulk Carrier | 32691 | Master | 20-10-2023 | 28-06-2023 | BGI St Petersburg/SinoEnergy Capital (HK) Limited |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Master (Unlimited) (I/2, II/2) | ***** | Russian Federation | 11-05-2023 | 21-04-2028 |
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 11-05-2023 | 29-03-2928 |
| Basic safety (VI/1) | ***** | Russian Federation | 24-03-2023 | 24-03-2028 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 19-04-2023 | 19-04-2028 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 18-04-2023 | 18-04-2028 |
| Medical first aid (VI/4) | ***** | Russian Federation | 17-04-2023 | 17-04-2028 |
| Medical care (VI/4) | ***** | Russian Federation | 10-03-2023 | 10-03-2028 |
| Ship Security Officer (VI/5) | ***** | Russian Federation | 22-03-2023 | 22-03-2028 |
| Bridge Team Management | ***** | Russian Federation | 12-03-2021 | 12-03-2026 |
| ECDIS | ***** | Russian Federation | 20-03-2023 | 20-03-2028 |
| Ship Handling and Maneuvering | ***** | Russian Federation | 26-07-2019 | 26-07-2024 |
| Radar | ***** | Russian Federation | 14-03-2023 | 14-03-1028 |
| ARPA | ***** | Russian Federation | 16-03-2023 | 16-03-2028 |
| Handling of dangerous and hazardous substances | ***** | Philippines | 02-02-2024 | 02-02-2029 |
| Incident Investigation | ***** | Philippines | 26-01-2024 | 26-01-2029 |
| Safety officer courses | ***** | Philippines | 07-02-2024 | 07-02-2029 |
| Risk Assessment training | ***** | Denmark | 20-08-2018 | 20-08-2028 |
| ISM Code | ***** | Denmark | 09-04-2008 | 09-04-2028 |
| Seaman Book | ***** | Russian Federation | 03-04-2013 | 12-10-2026 |
| Seaman ID | ***** | Russian Federation | 13-10-2021 | 12-10-2026 |
| Passport | ***** | Russian Federation | 10-09-2021 | 10-09-2026 |
| Seaman Book | ***** | Marshall Islands | 27-11-2022 | 26-11-2027 |
| Medical Certificate (I/9) | ***** | Russian Federation | 19-01-2024 | 17-01-2025 |
| Vaccination Against Yellow Fever | ***** | Russian Federation | 19-02-2014 | 31-12-2050 |
| Drug and alcohol test report | ***** | Russian Federation | 19-01-2024 | 18-01-2025 |
| Covid-19 Vaccination | ***** | Russian Federation | 22-08-2022 | 21-08-2025 |
| Medical Certificate (I/9) | ***** | Marshall Islands | 19-01-2024 | 18-01-2025 |
Education
| English level | Education body |
|---|---|
| good |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.