Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Antigua and Barbuda | ABC | 7000 | Heavy lift vessel | 17500 | 3rd Officer | 26-06-2007 | 23-12-2007 | Bride Swallow |
| ***** | Netherlands | ABC | 7000 | Multi-Purpose Vessel | 9200 | 2nd Officer | 01-06-2008 | 04-11-2008 | SeaWhail |
| ***** | Netherlands | ABC | 5000 | Multi-Purpose Vessel | 6359 | 2nd Officer | 01-03-2009 | 04-06-2009 | BGI |
| ***** | Netherlands | ABC | 5000 | Multi-Purpose Vessel | 6359 | 2nd Officer | 16-10-2009 | 04-03-2010 | BGI |
| ***** | Netherlands | ABC | 5000 | Multi-Purpose Vessel | 6359 | 2nd Officer | 22-06-2010 | 19-10-2010 | BGI |
| ***** | Netherlands | ABC | 5000 | Multi-Purpose Vessel | 6359 | 2nd Officer | 21-02-2011 | 23-06-2011 | BGI |
| ***** | Russian Federation | ABC | 12000 | AHTS | 1672 | 2nd Officer | 02-12-2011 | 12-04-2012 | FEMCO |
| ***** | Russian Federation | ABC | 16000 | Icebreaker | 3898 | 2nd Officer | 12-08-2012 | 20-11-2012 | FEMCO |
| ***** | Russian Federation | ABC | 16000 | Icebreaker | 3898 | 2nd Officer | 25-01-2013 | 02-05-2013 | FEMCO |
| ***** | Russian Federation | ABC | 12000 | AHTS | 1672 | 2nd Officer | 01-08-2013 | 10-11-2013 | FEMCO |
| ***** | Liberia | ABC | 12000 | AHTS | 2783 | Chief Officer | 09-05-2014 | 19-03-2014 | FEMCO |
| ***** | Liberia | ABC | 12000 | AHTS | 2783 | Chief Officer | 31-10-2014 | 31-01-2015 | FEMCO |
| ***** | Liberia | ABC | 12000 | AHTS | 2428 | Chief Officer | 01-07-2015 | 02-10-2015 | FEMCO |
| ***** | Russian Federation | ABC | 16000 | Icebreaker | 3898 | 2nd Officer | 17-05-2016 | 07-10-2016 | FEMCO |
| ***** | Liberia | ABC | 9000 | AHTS | 2500 | Chief Officer | 26-03-2017 | 03-07-2017 | FEMCO |
| ***** | Liberia | ABC | 9000 | AHTS | 2500 | Chief Officer | 23-12-2017 | 31-12-2017 | FEMCO |
| ***** | Liberia | ABC | 8000 | AHTS | 2310 | Chief Officer | 01-01-2018 | 19-03-2018 | FEMCO |
| ***** | Liberia | ABC | 8000 | AHTS | 2310 | Chief Officer | 30-06-2018 | 25-07-2018 | FEMCO |
| ***** | Liberia | ABC | 9000 | AHTS | 2500 | Chief Officer | 26-07-2018 | 11-10-2018 | FEMCO |
| ***** | Russian Federation | ABC | 9000 | Icebreaker | 2180 | Chief Officer | 12-11-2018 | 21-12-2018 | FSUE "ROSMORPORT" |
| ***** | Bahamas | ABC | 61182 | LNG | 96703 | Chief Officer | 12-01-2019 | 18-03-2019 | TK |
| ***** | Bahamas | ABC | 61182 | LNG | 96703 | Chief Officer | 11-05-2019 | 20-06-2019 | MOL |
| ***** | Bahamas | ABC | 61182 | LNG | 96703 | Chief Officer | 05-09-2019 | 19-10-2019 | TK |
| ***** | Hong Kong | ABC | 61182 | LNG | 96703 | Chief Officer | 08-01-2020 | 03-02-2020 | TK |
| ***** | Russian Federation | ABC | 16000 | Icebreaker | 3898 | Chief Officer | 23-06-2020 | 05-01-2021 | FEMCO |
| ***** | Russian Federation | ABC | 19000 | Icebreaker | 4841 | Ch.Mate/DPO | 26-05-2021 | 06-10-2021 | FEMCO |
| ***** | Russian Federation | MAN | 12000 | AHTS | 2577 | Ch.Mate/DPO | 11-03-2022 | 16-07-2022 | FEMCO |
| ***** | Russian Federation | MAN | 12000 | AHTS | 2577 | Ch.Mate/DPO | 08-10-2022 | 01-11-2022 | FEMCO |
| ***** | Russian Federation | MAN | 12000 | AHTS | 2577 | Ch.Mate/DPO | 16-12-2022 | 22-03-2023 | FEMCO |
| ***** | Russian Federation | MAN | 12000 | AHTS | 2577 | Ch.Mate/DPO | 28-06-2023 | 13-10-2023 | FEMCO |
| ***** | Russian Federation | ABC | 19000 | Icebreaker | 4841 | Ch.Mate/DPO | 24-01-2024 | 15-04-2024 | FEMCO |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Chief Mate (Unlimited) (I/2, II/2) | ***** | Russian Federation | 27-09-2022 | 16-04-2026 |
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 27-09-2022 | 16-09-2026 |
| Basic safety (VI/1) | ***** | Russian Federation | 16-08-2022 | 16-08-2027 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 24-08-2022 | 24-08-2027 |
| Medical first aid (VI/4) | ***** | Russian Federation | 29-08-2022 | 29-08-2027 |
| Medical care (VI/4) | ***** | Russian Federation | 19-01-2024 | 19-01-2029 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 16-08-2022 | 16-08-2027 |
| Ship Security Officer (VI/5) | ***** | Russian Federation | 27-09-2022 | 16-04-2026 |
| Bridge Team Management | ***** | Russian Federation | 10-12-2021 | 10-12-2026 |
| ECDIS | ***** | Russian Federation | 27-09-2022 | 27-09-2027 |
| Radar | ***** | Russian Federation | 16-09-2022 | 16-09-2027 |
| ARPA | ***** | Russian Federation | 20-09-2022 | 20-09-2027 |
| Seaman ID | ***** | Russian Federation | 22-12-2021 | 21-12-2026 |
| Passport | ***** | Russian Federation | 21-12-2021 | 21-12-2031 |
| Medical Certificate (I/9) | ***** | Russian Federation | 04-07-2024 | 04-07-2025 |
| Drug and alcohol test report | ***** | Russian Federation | 04-07-2024 | 04-01-2025 |
| Vaccination Against Yellow Fever | ***** | Russian Federation | 10-10-2010 | 10-10-2030 |
Education
| English level | Education body |
|---|---|
| Good |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.