Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Russian Federation | Deutz | 2475 | Reefer | 4500 | Electrician | 08-10-2009 | 26-03-2010 | CROFREC VENTURES |
***** | Panama | MAN-BW MC | 57076 | Container Ship | 54309 | Electrician | 09-05-2011 | 30-09-2011 | TECHNOMAR SHIPPING |
***** | Marshall Islands | MAN-BW MC | 55900 | Container Ship | 49874 | Electrical Engineer | 14-02-2012 | 23-09-2012 | DIANA SHIPPING |
***** | Greece | MAN-BW MC | 16560 | Bulk Carrier | 56015 | Electrical Engineer | 19-04-2013 | 31-10-2013 | ADELFIA SHIPPING |
***** | Greece | MAN-BW MC | 17040 | Bulk Carrier | 39818 | Electrical Engineer | 21-03-2014 | 18-09-2014 | ADELFIA SHIPPING |
***** | Gibraltar | MAN-BW MC | 55609 | Container Ship | 45680 | Electrical Engineer | 29-12-2014 | 29-04-2015 | HLL PACIFIC |
***** | Gibraltar | MAN-BW MC | 55609 | Container Ship | 45680 | Electrical Engineer | 03-06-2015 | 09-09-2015 | HLL PACIFIC |
***** | Gibraltar | MAN-BW MC | 55609 | Container Ship | 45680 | Electrical Engineer | 04-05-2016 | 03-09-2016 | HLL PACIFIC |
***** | Gibraltar | MAN-BW MC | 55609 | Container Ship | 45680 | Electrical Engineer | 03-02-2017 | 06-06-2017 | HLL PACIFIC |
***** | Gibraltar | MAN-BW MC | 55609 | Container Ship | 45680 | Electrical Engineer | 22-10-2017 | 23-11-2017 | HLL PACIFIC |
***** | Marshall Islands | MAN-BW ME | 9932 | Bulk Carrier | 81262 | Electrical Engineer | 15-01-2018 | 17-06-2018 | CPO |
***** | Liberia | MAN-BW ME | 17494 | Bulk Carrier | 206814 | Electrical Engineer | 14-12-2018 | 30-05-2019 | STARBULK |
***** | Liberia | MAN-BW ME | 17494 | Bulk Carrier | 206814 | Electrical Engineer | 20-09-2019 | 17-06-2020 | STARBULK |
***** | Liberia | MAN-BW ME | 17494 | Bulk Carrier | 206814 | Electrical Engineer | 12-11-2020 | 19-05-2021 | STARBULK |
***** | Liberia | MAN-BW ME | 15250 | Bulk Carrier | 206814 | Electrical Engineer | 19-05-2022 | 15-01-2023 | STARBULK |
***** | Panama | MAN-BW ME | 72240 | Container Ship | 141635 | Electrical Engineer | 22-07-2023 | 16-03-2024 | MSC |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Electro-technical officer (III/6) | ***** | Russian Federation | 17-09-2020 | 24-07-2025 |
Oil+Chemical tankers - Operational level | ***** | Russian Federation | 12-08-2021 | 24-07-2025 |
Liquefied gas tankers - Operational level | ***** | Russian Federation | 12-08-2021 | 24-07-2025 |
Basic safety (VI/1) | ***** | Russian Federation | 24-07-2020 | 24-07-2025 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 28-07-2020 | 28-07-2025 |
Medical first aid (VI/4) | ***** | Russian Federation | 31-07-2020 | 31-07-2025 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 27-07-2020 | 27-07-2025 |
Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | ***** | Russian Federation | 15-06-2021 | 15-06-2026 |
Basic training on liquefied gas tankers cargo operations (V/1-2,A V/1-2.1) | ***** | Russian Federation | 25-06-2021 | 25-06-2026 |
Designated Security Duties (VI/6) | ***** | Russian Federation | 26-07-2020 | 26-07-2025 |
Risk Assessment training | ***** | Russian Federation | 18-03-2022 | 18-03-2027 |
Engine resource management | ***** | Russian Federation | 25-03-2022 | 25-03-2027 |
Seaman ID | ***** | Russian Federation | 08-09-2020 | 07-09-2025 |
Passport | ***** | Russian Federation | 05-02-2016 | 05-02-2026 |
Education
English level | Education body |
---|---|
Good | HIGH SCHOOL |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.