Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Bahamas | Wartsila | 7800 | General cargo | 17539 | 2nd Officer | 28-06-2014 | 10-12-2014 | BGI |
***** | Bahamas | Wartsila | 7800 | General cargo | 17539 | Chief Officer | 02-09-2015 | 22-01-2016 | BGI |
***** | Hong Kong | MAN-BW MC | 3900 | General cargo | 12876 | Chief Officer | 21-08-2016 | 10-01-2017 | BGI |
***** | Marshall Islands | Wartsila | 8730 | Heavy lift vessel | 19638 | Chief Officer | 12-10-2017 | 20-02-2018 | BGI |
***** | Liberia | MAN-BW MC | 9800 | Heavy lift vessel | 19324 | Chief Officer | 29-01-2019 | 05-06-2019 | Nordic Hamburg |
***** | Marshall Islands | MAN-BW MC | 6232 | Bulk Carrier | 30427 | Chief Officer | 23-10-2019 | 10-02-2020 | BGI |
***** | Marshall Islands | MAN-BW MC | 6232 | Bulk Carrier | 30427 | Chief Officer | 25-06-2020 | 05-12-2020 | BGI |
***** | Marshall Islands | MAN-BW MC | 6232 | Bulk Carrier | 30427 | Chief Officer | 14-04-2021 | 02-09-2021 | BGI |
***** | Marshall Islands | MAN-BW MC | 6232 | Bulk Carrier | 30427 | Chief Officer | 28-01-2022 | 23-06-2022 | BGI |
***** | Marshall Islands | Sulzer | 7368 | Bulk Carrier | 37852 | Chief Officer | 07-04-2023 | 01-08-2023 | BGI |
***** | Liberia | Makita | 6480 | Bulk Carrier | 28749 | Chief Officer | 12-12-2023 | 04-03-2024 | Intercrewing |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Master (Unlimited) (I/2, II/2) | ***** | Russian Federation | 22-11-2024 | 01-10-2029 |
Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 22-11-2024 | 09-10-2029 |
Basic safety (VI/1) | ***** | Russian Federation | 15-10-2024 | 15-10-2029 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 19-10-2024 | 19-10-2029 |
Medical first aid (VI/4) | ***** | Russian Federation | 13-10-2024 | 13-10-2029 |
Medical care (VI/4) | ***** | Russian Federation | 29-09-2024 | 29-09-2029 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 17-10-2024 | 17-10-2029 |
Ship Security Officer (VI/5) | ***** | Russian Federation | 23-10-2024 | 23-10-2029 |
ARPA | ***** | Russian Federation | 03-10-2024 | 03-10-2029 |
Radar | ***** | Russian Federation | 01-10-2024 | 01-10-2029 |
Bridge Team Management | ***** | Russian Federation | 19-03-2021 | 19-03-2026 |
Handling of dangerous and hazardous substances | ***** | Russian Federation | 29-01-2025 | 29-01-2030 |
ECDIS | ***** | Russian Federation | 05-10-2024 | 05-10-2029 |
Medical Certificate (I/9) | ***** | Russian Federation | 03-03-2025 | 02-03-2026 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 20-11-2024 | 20-11-2085 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 16-04-2010 | 16-04-2085 |
Covid-19 Vaccination | ***** | Russian Federation | 21-01-2022 | 21-01-2023 |
Education
English level | Education body |
---|---|
Fluent | Saint-Petersburg State University of Water Communications |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.