Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Panama | BW | 4900 | Chemical tanker | 11500 | Chief Officer | 13-05-2011 | 07-07-2011 | Fleet Management Limited |
| ***** | Malta | BW | 6650 | Chemical tanker | 12500 | Chief Officer | 11-08-2011 | 01-09-2011 | Fleet Management Limited |
| ***** | Panama | BW | 9500 | Chemical tanker | 30000 | Chief Officer | 07-09-2011 | 25-02-2012 | Fleet Management Limited |
| ***** | Singapore | BW | 5000 | Chemical tanker | 10000 | Chief Officer | 29-09-2012 | 07-02-2013 | Fleet Management Limited |
| ***** | Bermuda | BW | 11665 | Oil Products Tanker | 47000 | Chief Officer | 27-08-2013 | 25-01-2014 | Samos Steamship Co. |
| ***** | Hong Kong | BW | 7868 | Chemical tanker | 33628 | Chief Officer | 14-06-2014 | 02-11-2014 | FML |
| ***** | Hong Kong | BW | 4520 | Chemical tanker | 19998 | Chief Officer | 22-03-2015 | 03-08-2015 | FML |
| ***** | Marshall Islands | BW | 7700 | Chemical tanker | 49780 | Chief Officer | 17-12-2015 | 13-06-2016 | FML |
| ***** | Marshall Islands | BW | 4800 | Chemical tanker | 19997 | Chief Officer | 23-01-2017 | 10-06-2017 | AESM |
| ***** | Marshall Islands | BW | 4800 | Chemical tanker | 19997 | Chief Officer | 05-11-2017 | 21-03-2018 | AESM |
| ***** | Marshall Islands | BW | 4800 | Chemical tanker | 19997 | Chief Officer | 09-09-2018 | 04-10-2018 | AESM |
| ***** | Marshall Islands | BW | 4800 | Chemical tanker | 19997 | Master | 05-10-2018 | 19-02-2019 | AESM |
| ***** | Marshall Islands | BW | 4800 | Chemical tanker | 19997 | Master | 26-06-2019 | 01-12-2019 | AESM |
| ***** | Marshall Islands | MAN-BW MC | 4455 | Chemical tanker | 13062 | Master | 23-06-2020 | 12-12-2020 | AESM |
| ***** | Liberia | Mitsubishi | 4900 | Chemical tanker | 19999 | Master | 09-03-2021 | 17-10-2021 | AESM |
| ***** | Panama | BW | 4200 | Chemical tanker | 13066 | Master | 12-04-2022 | 11-11-2022 | AESM |
| ***** | Liberia | BW | 4520 | Chemical tanker | 19999 | Master | 29-11-2022 | 08-07-2023 | AESM |
| ***** | Hong Kong | Mitsubishi | 4900 | Chemical tanker | 19999 | Master | 15-01-2024 | 07-09-2024 | AESM |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Master (Unlimited) (I/2, II/2) | ***** | Russian Federation | 26-01-2022 | 12-11-2026 |
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 26-01-2022 | 17-11-2026 |
| Oil+Chemical tankers - Management level | ***** | Russian Federation | 26-01-2022 | 12-11-2026 |
| Basic safety (VI/1) | ***** | Russian Federation | 14-12-2021 | 14-12-2026 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 16-12-2021 | 16-12-2026 |
| Medical care (VI/4) | ***** | Russian Federation | 28-07-2023 | 28-03-2028 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 15-12-2021 | 15-12-2026 |
| Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Russian Federation | 24-12-2021 | 24-12-2026 |
| Advanced training for chemical cargo operations (V/1-1,A-V/1-3) | ***** | Russian Federation | 29-12-2021 | 29-12-2026 |
| Ship Security Officer (VI/5) | ***** | Russian Federation | 26-11-2021 | 26-11-2026 |
| Bridge Team Management | ***** | Ukraine | 15-12-2023 | 15-12-2028 |
| ECDIS | ***** | Russian Federation | 12-11-2021 | 12-11-2026 |
| Safety officer courses | ***** | India | 03-11-2017 | 03-11-2027 |
| Ship Handling and Maneuvering | ***** | Ukraine | 15-12-2023 | 15-12-2028 |
| Radar | ***** | Russian Federation | 19-11-2021 | 19-11-2026 |
| ARPA | ***** | Russian Federation | 23-11-2021 | 23-11-2026 |
| Risk Assessment training | ***** | India | 30-10-2017 | 30-10-2027 |
| Incident Investigation | ***** | Ukraine | 30-10-2023 | 30-10-2028 |
| Seaman ID | ***** | Russian Federation | 01-11-2023 | 31-10-2028 |
| Seaman Book | ***** | Russian Federation | 17-05-2013 | 17-05-2033 |
| Passport | ***** | Russian Federation | 13-09-2023 | 13-09-2033 |
| Vaccination Against Yellow Fever | ***** | Russian Federation | 30-07-2007 | 30-07-2037 |
| Covid-19 Vaccination | ***** | Russian Federation | 10-12-2021 | 10-12-2031 |
Education
| English level | Education body |
|---|---|
| Good |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.