Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Russian Federation | Wartsila | 7000 | Oil Products Tanker | 12500 | 3rd Engineer | 04-04-2005 | 19-08-2005 | Track Balu |
***** | Panama | Sulzer | 12356 | Car Carrier | 18748 | 3rd Engineer | 12-10-2005 | 21-06-2006 | Dorico |
***** | Malta | Mitsubishi | 6238 | Bulk Carrier | 32409 | 3rd Engineer | 30-09-2006 | 04-05-2007 | Kristen Marine |
***** | Malta | Akasaka | 5700 | Bulk Carrier | 33347 | 3rd Engineer | 21-10-2007 | 21-04-2008 | Kristen Marine |
***** | Malta | Mitsubishi | 7800 | Bulk Carrier | 34120 | 2nd Engineer | 19-09-2008 | 24-12-2008 | Kristen Marine |
***** | Malta | Mitsubishi | 8480 | Bulk Carrier | 32409 | 2nd Engineer | 28-12-2008 | 30-03-2009 | Kristen Marine |
***** | Marshall Islands | Sulzer | 15476 | General cargo | 22000 | 2nd Engineer | 19-08-2009 | 03-03-2010 | Kristen Marine |
***** | Cyprus | Matsui | 7500 | Bulk Carrier | 28000 | 2nd Engineer | 24-06-2010 | 22-11-2010 | Kristen Marine |
***** | Antigua and Barbuda | MAK | 4200 | Multi-Purpose Vessel | 8000 | 2nd Engineer | 16-04-2011 | 05-09-2011 | Global crew |
***** | Netherlands | Wartsila | 8500 | Multi-Purpose Vessel | 12500 | 2nd Engineer | 10-12-2011 | 05-04-2012 | Spliethoff |
***** | Netherlands | Wartsila | 12060 | Multi-Purpose Vessel | 21250 | 2nd Engineer | 12-07-2012 | 20-11-2012 | Spliethoff |
***** | Netherlands | Wartsila | 12060 | Multi-Purpose Vessel | 21402 | 2nd Engineer | 24-02-2013 | 18-06-2013 | Spliethoff |
***** | Netherlands | Wartsila | 12060 | Multi-Purpose Vessel | 23698 | 2nd Engineer | 09-09-2013 | 23-12-2013 | Spliethoff |
***** | Netherlands | Wartsila | 12060 | Multi-Purpose Vessel | 23698 | 2nd Engineer | 28-02-2014 | 22-07-2014 | Spliethoff |
***** | Netherlands | Wartsila | 4900 | Multi-Purpose Vessel | 12239 | 2nd Engineer | 19-10-2014 | 16-02-2015 | Spliethoff |
***** | Netherlands | Sulzer | 7650 | Heavy lift vessel | 13740 | 2nd Engineer | 09-05-2015 | 03-06-2015 | BigLift |
***** | Netherlands | Wartsila | 12060 | Multi-Purpose Vessel | 21400 | 2nd Engineer | 04-06-2015 | 16-08-2015 | Spliethoff |
***** | Netherlands | Wartsila | 12060 | Multi-Purpose Vessel | 21449 | 2nd Engineer | 21-10-2015 | 05-01-2016 | Spliethoff |
***** | Netherlands | Wartsila | 12060 | Multi-Purpose Vessel | 21449 | Chief Engineer | 06-01-2016 | 19-02-2016 | Spliethoff |
***** | Netherlands | Wartsila | 12060 | Multi-Purpose Vessel | 21449 | Chief Engineer | 18-05-2016 | 10-09-2016 | Spliethoff |
***** | Netherlands | Wartsila | 12060 | Multi-Purpose Vessel | 21324 | Chief Engineer | 29-11-2016 | 25-03-2017 | Spliethoff |
***** | Netherlands | Wartsila | 12060 | Multi-Purpose Vessel | 21449 | Chief Engineer | 13-06-2017 | 04-10-2017 | Spliethoff |
***** | Netherlands | Wartsila | 12060 | Multi-Purpose Vessel | 21449 | Chief Engineer | 18-01-2018 | 05-06-2018 | Spliethoff |
***** | Netherlands | Wartsila | 12060 | Multi-Purpose Vessel | 21449 | Chief Engineer | 28-08-2018 | 15-12-2018 | Spliethoff |
***** | Netherlands | Wartsila | 12060 | Multi-Purpose Vessel | 21324 | Chief Engineer | 19-02-2019 | 26-06-2019 | Spliethoff |
***** | Netherlands | Wartsila | 12060 | Multi-Purpose Vessel | 21324 | Chief Engineer | 10-09-2019 | 08-12-2019 | Spliethoff |
***** | Netherlands | Wartsila | 12060 | Multi-Purpose Vessel | 21449 | Chief Engineer | 04-05-2020 | 18-09-2020 | Spliethoff |
***** | Netherlands | Wartsila | 12060 | Multi-Purpose Vessel | 21449 | Chief Engineer | 16-11-2020 | 03-02-2021 | Spliethoff |
***** | Netherlands | Wartsila | 8400 | Heavy lift vessel | 18103 | Chief Engineer | 10-05-2021 | 04-07-2021 | BigLift |
***** | Netherlands | Wartsila | 12060 | Multi-Purpose Vessel | 21250 | Chief Engineer | 16-02-2022 | 21-05-2022 | Spliethoff |
***** | Netherlands | Wartsila | 8400 | Heavy lift vessel | 18103 | Chief Engineer | 25-07-2022 | 26-10-2022 | BigLift |
***** | Netherlands | Wartsila | 8400 | Heavy lift vessel | 18103 | Chief Engineer | 26-01-2023 | 21-04-2023 | BigLift |
***** | Liberia | MAN | 9800 | Heavy lift vessel | 15549 | Chief Engineer | 14-06-2023 | 22-11-2023 | IQrew |
***** | Liberia | MAN | 9800 | Heavy lift vessel | 15549 | Chief Engineer | 15-05-2024 | 12-10-2024 | IQrew |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Chief engineer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Russian Federation | 28-10-2021 | 11-10-2026 |
Basic safety (VI/1) | ***** | Russian Federation | 12-10-2021 | 11-10-2026 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 13-10-2021 | 12-10-2026 |
Medical first aid (VI/4) | ***** | Russian Federation | 19-10-2021 | 18-10-2026 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 14-10-2021 | 13-10-2026 |
Designated Security Duties (VI/6) | ***** | Russian Federation | 21-10-2021 | 20-10-2026 |
Seaman ID | ***** | Russian Federation | 16-10-2020 | 15-10-2025 |
Seaman Book | ***** | Russian Federation | 23-12-2010 | 23-12-2030 |
Passport | ***** | Russian Federation | 06-02-2019 | 06-02-2029 |
Schengen Visa | ***** | Turkey | 23-01-2023 | 23-01-2028 |
Education
English level | Education body |
---|---|
Avarage | ДМУ г.Находка 1999 |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.