Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Russian Federation | Cummins | 0 | Seismic vessel | 3200 | Chief Officer | 01-09-2001 | 26-04-0206 | CMNG |
| ***** | Russian Federation | Niigata | 0 | Offshore Supply vessel | 693 | Chief Officer | 10-05-0206 | 10-10-2007 | Seismik Development Co. |
| ***** | Marshall Islands | Cummins | 0 | Offshore Supply vessel | 520 | Master | 05-06-2008 | 20-02-2011 | Tananger Offshore |
| ***** | Russian Federation | Caterpillar | 0 | AHTS | 2737 | Master | 05-09-2011 | 01-09-2012 | MPT |
| ***** | Caterpillar | 0 | AHTS | 1678 | Master | 05-12-2012 | 26-02-2013 | Rawabi & Swiber Offshore Services | |
| ***** | Korea, Republic of | 0 | Drilling platform | 0 | Master | 20-05-2013 | 15-07-2014 | Midglen Group LTD | |
| ***** | Panama | Cummins | 0 | Offshore Supply vessel | 1081 | Master | 05-09-2014 | 26-06-2015 | Groen Offshore Guard & Support |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Master (Unlimited) (I/2, II/2) | ***** | Russian Federation | 16-01-2008 | 30-06-2021 |
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 24-10-2016 | 30-06-2021 |
| Basic safety (VI/1) | ***** | Russian Federation | 11-10-2016 | 11-10-2021 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 13-10-2016 | 13-10-2021 |
| Medical first aid (VI/4) | ***** | Russian Federation | 21-09-2016 | 21-09-2021 |
| Medical care (VI/4) | ***** | Russian Federation | 24-09-2016 | 24-09-2021 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 12-10-2016 | 12-10-2021 |
| Ship Security Officer (VI/5) | ***** | Russian Federation | 10-09-2016 | 10-09-2021 |
| Bridge Team Management | ***** | Russian Federation | 07-10-2016 | 07-10-2021 |
| ECDIS | ***** | Russian Federation | 28-09-2016 | 28-09-2021 |
| Radar | ***** | Russian Federation | 13-09-2016 | 13-09-2021 |
| ARPA | ***** | Russian Federation | 15-09-2016 | 15-09-2021 |
| Dynamic Positioning Induction | ***** | Russian Federation | 18-03-2013 | 18-03-2018 |
| Passport | ***** | Russian Federation | 01-09-2011 | 01-03-2021 |
| Seaman Book | ***** | Russian Federation | 15-04-2013 | |
| Seaman ID | ***** | Russian Federation | 15-04-2013 | 15-04-2018 |
| USA Visa | ***** | Russian Federation | 12-03-2015 | 10-03-2018 |
| Schengen Visa | ***** | Russian Federation | 20-03-2014 | 20-03-2017 |
| Medical Certificate (I/9) | ***** | Russian Federation | 23-08-2017 | 23-08-2017 |
| Vaccination Against Yellow Fever | ***** | Russian Federation | 17-09-2010 | 17-09-2020 |
Education
| English level | Education body |
|---|---|
| Good | МГА 1993 год |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.