Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Russian Federation | SKL | 1100 | General cargo | 2100 | Motorman | 17-04-2006 | 22-10-2006 | OOO Samara |
***** | Russian Federation | SKL | 2000 | Crude Oil Tanker | 5000 | Motorman | 19-03-2007 | 06-01-2008 | OOO Transpetrochart |
***** | Panama | MAK | 3200 | Chemical tanker | 8000 | Motorman | 18-04-2008 | 27-08-2008 | Northern tanker company |
***** | Liberia | MAN-BW MC | 49680 | Container Ship | 50127 | Cadet Eng. | 18-06-2009 | 10-11-2009 | Bernhard Schulte Shipmanagement |
***** | Cyprus | MAN-BW MC | 21134 | Container Ship | 22020 | 4th Engineer | 07-04-2010 | 07-08-2010 | Bernhard Schulte Shipmanagement |
***** | Cyprus | MAN-BW MC | 21515 | Container Ship | 23351 | 4th Engineer | 05-12-2010 | 16-04-2011 | Bernhard Schulte Shipmanagement |
***** | Cyprus | MAN-BW MC | 21515 | Container Ship | 23351 | 3rd Engineer | 07-08-2011 | 14-12-2011 | Bernhard Schulte Shipmanagement |
***** | Cyprus | MAN-BW MC | 21515 | Container Ship | 23351 | 3rd Engineer | 31-01-2012 | 18-04-2012 | Bernhard Schulte Shipmanagement |
***** | Liberia | MAN-BW MC | 26942 | Container Ship | 33751 | 3rd Engineer | 28-11-2012 | 02-04-2013 | Sunship / Tallot Ltd. |
***** | Russian Federation | SKL | 2000 | Crude Oil Tanker | 5000 | 3rd Engineer | 14-08-2014 | 18-10-2014 | SV Tanker |
***** | Marshall Islands | MAN-BW ME | 26978 | Container Ship | 45000 | 3rd Engineer | 06-03-2015 | 15-08-2015 | Bernhard Schulte Shipmanagement |
***** | Cyprus | MAN-BW MC | 46714 | Container Ship | 49844 | 3rd Engineer | 24-11-2015 | 21-04-2016 | Baltic Group International St.Petersburg |
***** | Isle of Man | MAN-BW MC | 4760 | Car Carrier | 9950 | 3rd Engineer | 19-08-2016 | 27-12-2016 | Fairmount shipping Co |
***** | Isle of Man | MAN-BW MC | 4760 | RO-RO | 9950 | 2nd Engineer | 22-04-2017 | 27-08-2017 | Fairmount shipping Co |
***** | Netherlands | Wartsila | 12060 | Multi-Purpose Vessel | 26540 | 2nd Engineer | 27-09-2020 | 26-11-2020 | Spliethoffs |
***** | Cyprus | MAN-BW ME | 4877 | Multi-Purpose Vessel | 12100 | 2nd Engineer | 31-01-2021 | 31-03-2021 | VMS shipping Co |
***** | Cyprus | MAN-BW ME | 4877 | Multi-Purpose Vessel | 12100 | 2nd Engineer | 24-05-2021 | 03-08-2021 | VMS shipping Co |
***** | Cyprus | MAN-BW ME | 7800 | Multi-Purpose Vessel | 12100 | 2nd Engineer | 23-08-2022 | 18-10-2022 | Vms shipping |
***** | Cyprus | MAN-BW ME | 7800 | Multi-Purpose Vessel | 12100 | 2nd Engineer | 12-12-2022 | 08-02-2023 | Vms shipping |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Second engineer officer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Russian Federation | 08-08-2018 | 06-07-2023 |
Oil+Chemical+Liquefied tankers - Operational level | ***** | Russian Federation | 08-08-2018 | 25-07-2023 |
Basic safety (VI/1) | ***** | Russian Federation | 10-07-2018 | 10-07-2023 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 13-07-2018 | 13-07-2023 |
Medical first aid (VI/4) | ***** | Russian Federation | 13-07-2018 | 13-07-2023 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 12-07-2018 | 12-07-2023 |
Designated Security Duties (VI/6) | ***** | Russian Federation | 20-07-2018 | 20-07-2023 |
Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | ***** | Russian Federation | 25-07-2018 | 25-07-2023 |
Schengen Visa | ***** | Russian Federation | 28-04-2021 | 28-04-2022 |
Seaman ID | ***** | Russian Federation | 21-07-2020 | 20-07-2025 |
Seaman Book | ***** | Russian Federation | 21-06-2011 | 20-07-2025 |
Passport | ***** | Russian Federation | 08-12-2020 | 08-12-2030 |
USA Visa | ***** | Russian Federation | 26-07-2019 | 21-07-2021 |
Medical Certificate (I/9) | ***** | Russian Federation | 28-09-2020 | 27-09-2022 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 10-08-2018 | 10-08-2028 |
Drug and alcohol test report | ***** | Russian Federation | 28-09-2020 | 27-09-2022 |
Education
English level | Education body |
---|---|
Fluent | The State of Water Academy |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.