Ukraine
DOB: ***** Last visit: | Avaialble from: 05-02-2015
Address
*****
Total seagoing experience:

3rd Officer
2nd Officer

Additional experience:

вова *****

2nd Officer
  • 3300 USD
Mobile phone *****
Phone *****
E-mail *****

Seagoing experiance

Vessel Flag Engine KWT Type DWT Rank From Till Company
***** 4413 General cargo 17153 3rd Officer 30-11--0001 30-11--0001 OCEANCO SHIPING
***** 10875 Container Ship 12000 3rd Officer 30-11--0001 30-11--0001 COMPANIA NAVIERA
***** 24070 Container Ship 42000 3rd Officer 30-11--0001 30-11--0001 COMPANIA NAVIERA
***** 15100 Reefer 9417 3rd Officer 30-11--0001 30-11--0001 STAR REEFERS
***** 13750 Reefer 11658 3rd Officer 30-11--0001 30-11--0001 STAR REEFERS
***** 13750 Reefer 11590 3rd Officer 30-11--0001 30-11--0001 STAR REEFERS
***** 4900 Reefer 5692 2nd Officer 30-11--0001 30-11--0001 NAVISTAR S.A
***** 16680 Container Ship 24328 2nd Officer 30-11--0001 30-11--0001 MULTIBULK

Documents

Certificate Number Country Valid from Valid till

Education

English level Education body

Biometric data

Height Weight Shoe size Boiler suit size
***** ***** ***** *****

Next of kin

Relationship Name Contact number
***** ***** *****

О сайте

Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.