Image Description
DOB: ***** Last visit: | Avaialble from: 10-07-2012
Address
*****
Total seagoing experience:

2nd Officer

Additional experience:

Leonty *****

2nd Officer
  • 3800 USD
Mobile phone *****
Phone *****
E-mail *****

Seagoing experiance

Vessel Flag Engine KWT Type DWT Rank From Till Company
CSCL Europe 93120 Container Ship 80000 2nd Officer 30-11--0001 30-11--0001 Danaos
CSAV Jura 41040 Container Ship 45000 2nd Officer 30-11--0001 30-11--0001 F.Laeisz
Safmarine Meru 52900 Container Ship 43000 2nd Officer 30-11--0001 30-11--0001 Maersk
Safmarine Bayete 11780 Container Ship 29000 2nd Officer 30-11--0001 30-11--0001 Maersk
Hanjin Phoenix 41040 Container Ship 43000 2nd Officer 30-11--0001 30-11--0001 F.Laeisz
MSC Shanghai 77600 Container Ship 49000 2nd Officer 30-11--0001 30-11--0001 CPO
Santa Bettina 25270 Container Ship 22000 2nd Officer 30-11--0001 30-11--0001 CPO
Cap Preston 23200 Container Ship 20000 2nd Officer 30-11--0001 30-11--0001 CPO

Documents

Certificate Number Country Valid from Valid till

Education

English level Education body

Biometric data

Height Weight Shoe size Boiler suit size
***** ***** ***** *****

Next of kin

Relationship Name Contact number
***** ***** *****

О сайте

Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.