Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Netherlands | 0 | Multi-Purpose Vessel | 13000 | 3rd Officer | 25-06-2011 | 02-10-2011 | Spliethoff | |
***** | Netherlands | 0 | Multi-Purpose Vessel | 12000 | 2nd Officer | 17-01-2012 | 08-05-2012 | Spliethoff | |
***** | Netherlands | 0 | Multi-Purpose Vessel | 12000 | 2nd Officer | 11-08-2012 | 07-12-2012 | Spliethoff | |
***** | Netherlands | 0 | Multi-Purpose Vessel | 18000 | 2nd Officer | 28-02-2013 | 10-07-2013 | Spliethoff | |
***** | Netherlands | 0 | Multi-Purpose Vessel | 12000 | 2nd Officer | 22-09-2013 | 01-02-2014 | Spliethoff | |
***** | Netherlands | 0 | Multi-Purpose Vessel | 13000 | 2nd Officer | 27-05-2014 | 13-10-2014 | Spliethoff | |
***** | Netherlands | 0 | Multi-Purpose Vessel | 18000 | 2nd Officer | 21-01-2015 | 23-06-2015 | Spliethoff | |
***** | Netherlands | 0 | Multi-Purpose Vessel | 13000 | 2nd Officer | 28-09-2015 | 30-01-2016 | Spliethoff | |
***** | Netherlands | 0 | Multi-Purpose Vessel | 13000 | 2nd Officer | 15-06-2016 | 02-10-2016 | Spliethoff | |
***** | Netherlands | 0 | Multi-Purpose Vessel | 13000 | 2nd Officer | 15-12-2016 | 17-04-2017 | Spliethoff |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3) | ***** | Russian Federation | 25-04-2014 | 11-02-2019 |
Basic safety (VI/1) | ***** | Russian Federation | 11-02-2014 | 11-02-2019 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 13-02-2014 | 13-02-2019 |
Medical care (VI/4) | ***** | Russian Federation | 22-02-2014 | 22-02-2019 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 12-02-2014 | 12-02-2019 |
Designated Security Duties (VI/6) | ***** | Russian Federation | 28-02-2014 | 28-02-2019 |
ECDIS | ***** | Russian Federation | 14-03-2014 | 14-03-2019 |
Radar | ***** | Russian Federation | 05-03-2019 | |
ARPA | ***** | Russian Federation | 06-03-2014 | 06-03-2019 |
Bridge Team Management | ***** | Russian Federation | 02-12-2016 | 02-12-2021 |
Seaman Book | ***** | Russian Federation | 24-07-2012 | |
Seaman Book | ***** | Netherlands | 22-02-2011 | |
Seaman ID | ***** | Russian Federation | 10-05-2017 | 09-05-2022 |
USA Visa | ***** | Russian Federation | 14-11-2016 | 08-11-2018 |
Schengen Visa | ***** | Russian Federation | 12-05-2016 | 12-05-2018 |
Passport | ***** | Russian Federation | 19-02-2014 | 19-02-2024 |
Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 20-02-2014 | 11-02-2019 |
Education
English level | Education body |
---|---|
Fluent | St.Petersburg Maritime Collage |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.