Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Liberia | MAN-BW ME | 28950 | Container Ship | 38133 | Chief Officer | 04-07-2008 | 06-11-2008 | Martime |
***** | Liberia | MAN-BW ME | 28950 | Container Ship | 38133 | Chief Officer | 24-02-2009 | 16-07-2009 | Martime |
***** | Liberia | MAN-BW ME | 28950 | Container Ship | 38130 | Chief Officer | 19-10-2009 | 01-03-2010 | Martime |
***** | Liberia | Mitsubishi | 27440 | Container Ship | 37570 | Chief Officer | 19-09-2010 | 19-02-2011 | F.Laeisz |
***** | Liberia | Mitsubishi | 27440 | Container Ship | 37570 | Chief Officer | 03-06-2011 | 25-10-2011 | F.Laeisz |
***** | Liberia | Mitsubishi | 27440 | Container Ship | 37570 | Chief Officer | 24-03-2012 | 04-08-2012 | F.Laeisz |
***** | Liberia | Mitsubishi | 27440 | Container Ship | 37570 | Chief Officer | 05-12-2012 | 27-03-2013 | F.Laeisz |
***** | Liberia | Mitsubishi | 27440 | Container Ship | 37570 | Chief Officer | 05-08-2013 | 18-12-2013 | F.Laeisz |
***** | Liberia | Mitsubishi | 27440 | Container Ship | 37570 | Chief Officer | 01-05-2014 | 01-09-2014 | F.Laeisz |
***** | Liberia | Mitsubishi | 27440 | Container Ship | 37570 | Chief Officer | 08-01-2015 | 10-05-2015 | F.Laeisz |
***** | Liberia | MAN-BW ME | 28950 | Container Ship | 38133 | Chief Officer | 21-09-2015 | 09-02-2016 | F.Laeisz |
***** | Saudi Arabia | BW | 0 | Container Ship | 49993 | Chief Officer | 04-08-2016 | 13-12-2016 | UASC |
***** | Liberia | BW | 0 | Container Ship | 49993 | Chief Officer | 29-06-2017 | 09-09-2017 | UASC |
***** | Gibraltar | MAN | 0 | Car Carrier | 12806 | Chief Officer | 10-02-2020 | 18-07-2020 | F.Laeisz |
***** | Liberia | MAN-BW MC | 15820 | Container Ship | 23287 | Chief Officer | 27-03-2021 | 27-07-2021 | F.Laeisz |
***** | Liberia | MAN-BW MC | 15820 | Container Ship | 23287 | Chief Officer | 22-02-2022 | 06-08-2022 | F.Laeisz |
***** | Malta | MAN-BW MC | 25270 | Container Ship | 38200 | Chief Officer | 05-10-2022 | 25-03-2023 | NORDIC HAMBURG |
***** | Malta | MAN-BW MC | 25270 | Container Ship | 38200 | Chief Officer | 22-06-2023 | 11-08-2023 | NORDIC HAMBURG |
***** | Malta | MAN-BW MC | 36360 | Container Ship | 50249 | Chief Officer | 14-08-2023 | 11-12-2023 | NORDIC HAMBURG |
***** | Malta | Wartsila | 27120 | Container Ship | 45878 | Chief Officer | 03-06-2024 | 10-09-2024 | NORDIC HAMBURG |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
ECDIS | ***** | Russian Federation | 03-09-2020 | 03-09-2025 |
Bridge Team Management | ***** | Russian Federation | 30-10-2019 | 30-10-2024 |
ARPA | ***** | Russian Federation | 08-09-2020 | 08-09-2025 |
Master (Unlimited) (I/2, II/2) | ***** | Russian Federation | 06-10-2020 | 01-09-2025 |
Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 06-10-2020 | 01-09-2025 |
Basic safety (VI/1) | ***** | Russian Federation | 04-09-2020 | 04-09-2025 |
Medical first aid (VI/4) | ***** | Russian Federation | 10-09-2020 | 10-09-2025 |
Medical care (VI/4) | ***** | Russian Federation | 11-09-2020 | 11-09-2025 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 14-09-2020 | 14-09-2025 |
Ship Security Officer (VI/5) | ***** | Russian Federation | 16-09-2020 | 16-09-2025 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 15-09-2020 | 15-09-2025 |
Radar | ***** | Russian Federation | 07-09-2020 | 07-09-2025 |
Passport | ***** | Russian Federation | 13-08-2020 | 13-08-2030 |
Schengen Visa | ***** | Russian Federation | 03-03-2021 | 02-03-2023 |
USA Visa | ***** | Russian Federation | 26-03-2019 | 19-03-2021 |
Seaman Book | ***** | Russian Federation | 10-01-2014 | 10-01-2024 |
Seaman ID | ***** | Russian Federation | 11-03-2024 | 10-03-2029 |
Passport | ***** | Russian Federation | 13-08-2020 | 13-08-2030 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 17-08-2025 | 17-08-2035 |
Medical Certificate (I/9) | ***** | Russian Federation | 12-04-2024 | 11-04-2025 |
Drug and alcohol test report | ***** | Russian Federation | 12-04-2024 | 12-04-2025 |
Education
English level | Education body |
---|---|
Good |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.