Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Russian Federation | SKL | 970 | Research vessel | 820 | 2nd Engineer | 30-11-0001 | 30-11-0001 | P.P. Shirhov Institute of oceanology of |
***** | Russian Federation | SKL | 970 | Research vessel | 820 | Electrical Engineer | 30-11-0001 | 30-11-0001 | P.P. Shirhov Institute of oceanology of |
***** | Russian Federation | Caterpillar | 3 | General cargo | 2983 | Chief Engineer | 27-06-2021 | 28-09-2021 | P&O |
***** | Russian Federation | Caterpillar | 3 | General cargo | 2983 | Chief Engineer | 27-06-2021 | 28-09-2021 | P&O |
***** | Russian Federation | Caterpillar | 3 | General cargo | 2983 | Chief Engineer | 27-06-2021 | 28-09-2021 | P&O |
***** | Russian Federation | Caterpillar | 3 | General cargo | 2983 | Chief Engineer | 06-11-2021 | 01-01-2022 | P&O |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Chief engineer (750 kW to 3,000 kW) (I/2, III/2, III/3) | ***** | Russian Federation | 01-03-2018 | 03-02-2023 |
Oil tankers - Management level | ***** | Russian Federation | 26-11-2018 | 26-11-2023 |
Basic safety (VI/1) | ***** | Russian Federation | 15-02-2018 | 15-02-2023 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 17-02-2018 | 17-02-2023 |
Medical first aid (VI/4) | ***** | Russian Federation | 21-02-2018 | 21-02-2023 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 16-02-2018 | 16-02-2023 |
Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Russian Federation | 21-11-2018 | 21-11-2023 |
Security Awareness (VI/6) | ***** | Russian Federation | 13-02-2018 | 13-02-2023 |
Incident Investigation | ***** | Russian Federation | 13-12-2019 | 13-12-2024 |
Schengen Visa | ***** | Netherlands | 31-01-2021 | 31-01-2022 |
Medical Certificate (I/9) | ***** | Russian Federation | 14-01-2021 | 14-01-2022 |
Drug and alcohol test report | ***** | Russian Federation | 11-01-2021 | 11-01-2022 |
Education
English level | Education body |
---|---|
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.