Russian Federation
DOB: ***** Last visit: | Avaialble from: 15-12-2013
Address
*****
Total seagoing experience:

2nd Engineer

Additional experience:

Leonid *****

2nd Engineer
  • 5000 EUR
Mobile phone *****
Phone *****
E-mail *****

Seagoing experiance

Vessel Flag Engine KWT Type DWT Rank From Till Company
***** 7300 Heavy lift vessel 9611 2nd Engineer 30-11--0001 30-11--0001 Bockstiegel Reederei
***** 5800 Container Ship 4462 2nd Engineer 30-11--0001 30-11--0001 Eilbrecht Reederei
***** 5400 Container Ship 3862 2nd Engineer 30-11--0001 30-11--0001 Eilbrecht Reederei
***** 8500 Container Ship 7170 2nd Engineer 30-11--0001 30-11--0001 Reederei Marten
***** 8500 Container Ship 7170 2nd Engineer 30-11--0001 30-11--0001 Reederei Marten
***** 18400 Container Ship 15636 2nd Engineer 30-11--0001 30-11--0001 Reederei Marten
***** 10568 Bulk Carrier 20535 2nd Engineer 30-11--0001 30-11--0001 Freese Reederei
***** 25513 Container Ship 23633 2nd Engineer 30-11--0001 30-11--0001 Reederei Marten

Documents

Certificate Number Country Valid from Valid till

Education

English level Education body

Biometric data

Height Weight Shoe size Boiler suit size
***** ***** ***** *****

Next of kin

Relationship Name Contact number
***** ***** *****

О сайте

Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.