Анкеты моряков
Ukraine
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Antigua and Barbuda | MAN | 3380 | Container Ship | 3908 | Cadet Deck | 23-02-2009 | 23-08-2009 | Marlow Navigation |
***** | Antigua and Barbuda | MAN | 2550 | Multi-Purpose Vessel | 4439 | Ordinary Seaman | 10-04-2010 | 02-10-2010 | Marlow Navigation |
***** | Antigua and Barbuda | MAN | 1600 | General cargo | 3744 | Junior Officer | 05-03-2012 | 04-09-2012 | Marlow Navigation |
***** | Antigua and Barbuda | MAN | 1600 | General cargo | 3744 | 3rd Officer | 22-03-2014 | 26-09-2014 | Marlow Navigation |
***** | Liberia | MAN | 1520 | Multi-Purpose Vessel | 3686 | 3rd Officer | 23-02-2015 | 31-07-2015 | Marlow Navigation |
***** | Malta | MAN | 9540 | RO-RO | 18731 | 3rd Officer | 24-03-2016 | 31-08-2016 | L&B |
***** | Liberia | MAN | 9730 | Container Ship | 13781 | 3rd Officer | 06-02-2017 | 18-08-2017 | Staff Centre |
***** | Singapore | MAN | 10500 | Container Ship | 12545 | 3rd Officer | 20-04-2018 | 14-10-2018 | Univis |
***** | Barbados | MAN | 8200 | Multi-Purpose Vessel | 12559 | 3rd Officer | 04-03-2019 | 24-08-2019 | UMA |
***** | Germany | MAN | 16660 | Container Ship | 23371 | 2nd Officer | 26-11-2019 | 15-09-2020 | L&B |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Chief Mate (Unlimited) (I/2, II/2) | ***** | Ukraine | 18-03-2021 | 04-03-2026 |
Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Ukraine | 18-03-2021 | 04-03-2026 |
Ship Security Officer (VI/5) | ***** | Ukraine | 01-02-2021 | 01-02-2026 |
Medical first aid (VI/4) | ***** | Ukraine | 01-02-2021 | 01-02-2026 |
Basic safety (VI/1) | ***** | Ukraine | 01-02-2021 | 01-02-2026 |
Advanced fire fighting (VI/3) | ***** | Ukraine | 01-02-2021 | 01-02-2026 |
Survival craft and rescue boats (VI/2) | ***** | Ukraine | 01-02-2021 | 01-02-2026 |
Medical care (VI/4) | ***** | Ukraine | 01-02-2021 | 01-02-2026 |
Bridge Team Management | ***** | Ukraine | 01-02-2021 | 01-02-2026 |
ECDIS | ***** | Ukraine | 01-02-2021 | 01-02-2026 |
Radar+ARPA | ***** | Ukraine | 01-02-2021 | 01-02-2026 |
Passport | ***** | Ukraine | 21-09-2017 | 21-09-2027 |
Seaman Book | ***** | Ukraine | 17-10-2017 | 02-10-2022 |
USA Visa | ***** | United States | 16-03-2016 | 15-03-2026 |
Vaccination Against Yellow Fever | ***** | Ukraine | 03-12-2008 | 03-12-2099 |
Education
English level | Education body |
---|---|
Good | Kherson State Mar. Ac. 2013 |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.