Image Description
DOB: ***** Last visit: | Avaialble from: 09-03-2014
Address
*****
Total seagoing experience:

2nd Engineer

Additional experience:

IVAN *****

2nd Engineer
  • 5400 EUR
Mobile phone *****
Phone *****
E-mail *****

Seagoing experiance

Vessel Flag Engine KWT Type DWT Rank From Till Company
LADY HALOUM 4300 10000 2nd Engineer 30-11--0001 30-11--0001 20/11/2009
AVIVA 7200 11000 2nd Engineer 30-11--0001 30-11--0001 28/AUG/2010
ZOYA 9000 10000 2nd Engineer 30-11--0001 30-11--0001 18/12/2010
AVIVA 7200 11000 2nd Engineer 30-11--0001 30-11--0001 17/01/2011
TAMPA BAY 13000 13600 2nd Engineer 30-11--0001 30-11--0001 27/AUG/2011
SAN NICOLAS 5400 5100 2nd Engineer 30-11--0001 30-11--0001 14/APR/2012
TAMPA BAY 13000 13600 2nd Engineer 30-11--0001 30-11--0001 07/JAN/2013
SAN MIGUEL 4900 5300 2nd Engineer 30-11--0001 30-11--0001 22/OCT/2013

Documents

Certificate Number Country Valid from Valid till

Education

English level Education body

Biometric data

Height Weight Shoe size Boiler suit size
***** ***** ***** *****

Next of kin

Relationship Name Contact number
***** ***** *****

О сайте

Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.