Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Marshall Islands | MAN-BW MC | 22600 | Crude Oil Tanker | 150000 | Chief Engineer | 15-07-2006 | 25-12-2006 | BGI/Toptanker |
***** | Singapore | MAN-BW MC | 20940 | VLCC | 291814 | Chief Engineer | 24-04-2007 | 30-08-2007 | BGI/Vship's |
***** | Malta | MAN-BW MC | 22750 | Crude Oil Tanker | 160000 | Chief Engineer | 10-10-2007 | 13-04-2008 | Pal Mali |
***** | Singapore | MAN-BW MC | 20940 | VLCC | 291814 | Chief Engineer | 17-07-2008 | 13-11-2008 | BGI/Vship's |
***** | Malta | Sulzer | 16315 | Crude Oil Tanker | 99900 | Chief Engineer | 13-03-2009 | 05-08-2009 | Pal Mali |
***** | Indonesia | MAN-BW MC | 30000 | VLCC | 296000 | Superintendant | 12-12-2009 | 12-01-2010 | BGI/Vship's |
***** | Indonesia | Sulzer | 15000 | Crude Oil Tanker | 96920 | Superintendant | 06-03-2010 | 04-04-2010 | BGI/Vship's |
***** | Malaysia | MAN-BW MC | 16500 | Crude Oil Tanker | 98000 | Chief Engineer | 08-05-2010 | 18-08-2010 | AET |
***** | Singapore | Sulzer RT-FLEX | 40005 | VLCC | 300000 | Chief Engineer | 12-02-2011 | 24-04-2011 | AP Maersk |
***** | Singapore | Sulzer RT-FLEX | 22440 | Crude Oil Tanker | 109647 | Chief Engineer | 27-07-2011 | 04-11-2011 | AP Maersk |
***** | Singapore | Sulzer RT-FLEX | 22440 | Crude Oil Tanker | 109647 | Chief Engineer | 03-03-2012 | 15-06-2012 | AP Maersk |
***** | Panama | MAN-BW MC | 34650 | VLCC | 309636 | Chief Engineer | 29-11-2012 | 30-03-2013 | GMM |
***** | Bahamas | MAN-BW MC | 25320 | Crude Oil Tanker | 159233 | Chief Engineer | 28-08-2013 | 07-12-2013 | NMM |
***** | Bahamas | MAN-BW MC | 25320 | Crude Oil Tanker | 159233 | Chief Engineer | 04-03-2014 | 23-06-2014 | NMM |
***** | Bahamas | MAN-BW MC | 25320 | Crude Oil Tanker | 159233 | Chief Engineer | 16-09-2014 | 31-12-2014 | NMM |
***** | Marshall Islands | Sulzer RT-FLEX | 39972 | VLCC | 305506 | Chief Engineer | 27-03-2015 | 20-07-2015 | NMM |
***** | Bermuda | MAN-BW MC | 2 | VLCC | 312679 | Chief Engineer | 27-10-2015 | 01-12-2015 | NMM |
***** | Marshall Islands | MAN-BW MC | 13600 | Crude Oil Tanker | 40975 | Chief Engineer | 22-04-2016 | 28-07-2016 | Prime Tanker |
***** | Marshall Islands | MAN-BW MC | 13600 | Crude Oil Tanker | 40975 | Chief Engineer | 01-12-2016 | 14-03-2017 | Prime Tanker |
***** | Panama | MAN-BW ME | 33517 | VLCC | 301258 | Chief Engineer | 01-07-2017 | 15-11-2017 | BGI/Green Energy |
***** | Panama | MAN-BW ME | 33517 | VLCC | 301258 | Chief Engineer | 20-03-2018 | 02-08-2018 | BGI/Green Energy |
***** | Panama | MAN-BW ME | 19214 | Oil Products Tanker | 62427 | Chief Engineer | 03-01-2019 | 07-04-2019 | BGI/Meliale Shipping |
***** | Greece | MAN-BW MC | 18420 | Crude Oil Tanker | 109990 | Chief Engineer | 06-09-2019 | 09-01-2020 | Delta Tankers |
***** | Marshall Islands | BW | 16865 | Crude Oil Tanker | 142290 | Chief Engineer | 22-09-2020 | 12-01-2021 | Interorient St.Ptb |
***** | Marshall Islands | BW | 17200 | Crude Oil Tanker | 82779 | Chief Engineer | 30-07-2021 | 27-12-2021 | Prime Tankers |
***** | Marshall Islands | MAN-BW MC | 11468 | Crude Oil Tanker | 137370 | Chief Engineer | 14-06-2022 | 13-10-2022 | Prime Tankers |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Chief engineer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Russian Federation | 04-04-2023 | 30-07-2024 |
Oil tankers - Management level | ***** | Russian Federation | 28-03-2023 | 15-08-2024 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 31-07-2019 | 31-07-2024 |
Medical first aid (VI/4) | ***** | Russian Federation | 07-08-2019 | 07-08-2024 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 01-08-2019 | 01-08-2024 |
Basic safety (VI/1) | ***** | Russian Federation | 30-07-2019 | 30-07-2024 |
Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Russian Federation | 15-08-2019 | 15-08-2024 |
Security Awareness (VI/6) | ***** | Russian Federation | 17-03-2023 | 17-03-2028 |
Safety officer courses | ***** | Russian Federation | 09-08-2019 | 09-08-2024 |
Passport | ***** | Russian Federation | 12-10-2023 | 12-10-2028 |
Seaman Book | ***** | Russian Federation | 13-08-2013 | 13-08-2025 |
Seaman ID | ***** | Russian Federation | 24-04-2023 | 23-04-2028 |
Medical Certificate (I/9) | ***** | Russian Federation | 12-12-2023 | 12-12-2024 |
Drug and alcohol test report | ***** | Russian Federation | 02-11-2023 | 02-11-2024 |
Education
English level | Education body |
---|---|
Fluent | Novorossiysk High Engineering Marine Colledge |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.