Russian Federation
DOB: ***** Last visit: | Avaialble from: 30-06-2015
Address
*****
Total seagoing experience:

2nd Engineer
Superintendant

Additional experience:

Nikolai *****

2nd Engineer
  • 6200 USD
Mobile phone *****
Phone *****
E-mail *****

Seagoing experiance

Vessel Flag Engine KWT Type DWT Rank From Till Company
***** 5220 Bulk Carrier 9302 2nd Engineer 30-11--0001 30-11--0001 17.05.2015
***** 4078 8030 2nd Engineer 30-11--0001 30-11--0001 23.11.2014
***** 4078 8030 2nd Engineer 30-11--0001 30-11--0001 18.03.2014
***** 4078 8030 2nd Engineer 30-11--0001 30-11--0001 19.06.2013
***** 9900 Reefer 0 2nd Engineer 30-11--0001 30-11--0001 20.11.2012
***** 7980 Reefer 0 2nd Engineer 30-11--0001 30-11--0001 24.05.2012
***** 27192 Research vessel 0 Superintendant 30-11--0001 30-11--0001 20.12.2011
***** 6526 Research vessel 0 Superintendant 30-11--0001 30-11--0001 20.12.2011
***** 0 0 Superintendant 30-11--0001 30-11--0001 23.05.2008

Documents

Certificate Number Country Valid from Valid till

Education

English level Education body

Biometric data

Height Weight Shoe size Boiler suit size
***** ***** ***** *****

Next of kin

Relationship Name Contact number
***** ***** *****

О сайте

Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.