Russian Federation
DOB: ***** Last visit: | Avaialble from: 31-01-2016
Address
*****
Total seagoing experience:

Chief Officer
2nd Officer

Additional experience:

Андрей *****

2nd Officer
  • 2500 EUR
Mobile phone *****
Phone *****
E-mail *****

Seagoing experiance

Vessel Flag Engine KWT Type DWT Rank From Till Company
***** 0 General cargo 9020 Chief Officer 30-11--0001 30-11--0001 05.09.2015
***** 0 General cargo 9020 2nd Officer 30-11--0001 30-11--0001 14.06.2015
***** 0 General cargo 9020 2nd Officer 30-11--0001 30-11--0001 07.11.2014
***** 0 General cargo 9020 2nd Officer 30-11--0001 30-11--0001 18.03.2014
***** 0 General cargo 9020 2nd Officer 30-11--0001 30-11--0001 17.06.2013
***** 0 General cargo 9020 2nd Officer 30-11--0001 30-11--0001 07.10.2012
***** 0 General cargo 4500 2nd Officer 30-11--0001 30-11--0001 02.04.2012
***** 0 General cargo 8819 2nd Officer 30-11--0001 30-11--0001 06.05.2011
***** 0 General cargo 8819 2nd Officer 30-11--0001 30-11--0001 26.07.2010
***** 0 General cargo 8819 2nd Officer 30-11--0001 30-11--0001 12.11.2009
***** 0 Reefer 10000 2nd Officer 30-11--0001 30-11--0001 04.02.2009

Documents

Certificate Number Country Valid from Valid till

Education

English level Education body

Biometric data

Height Weight Shoe size Boiler suit size
***** ***** ***** *****

Next of kin

Relationship Name Contact number
***** ***** *****

О сайте

Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.