***** Maksym
Motorman
Salary
900 USD
Experience
1Y 3M
Nationality
Ukraine
English
Average
Date of Birth
***** (29 y.o.)
Address
*****
Phone
*****
*****
Sea Service Record
Complete sailing history
| Vessel & Flag | Vessel Details | Engine | Rank | Service Period | Company |
|---|---|---|---|---|---|
|
***** CYP |
Bulk Carrier DWT: 58567 |
MAN-BW ME kWT: 8050 |
Cadet Eng. |
08.04.2016 – 06.10.2016 |
***** |
|
***** PAN |
Chemical tanker DWT: 16981 |
MAN-BW MC kWT: 5700 |
Cadet Eng. |
23.08.2014 – 31.01.2015 |
***** |
|
***** UKR |
Passenger vessel DWT: 152 |
BW kWT: 440 |
Cadet Eng. |
27.04.2014 – 20.08.2014 |
***** |
*****
CYP
*****
*****
PAN
*****
*****
UKR
*****
Documents & Certificates
Professional certifications and documents
| Certificate | Number | Country | Valid From | Valid Till |
|---|---|---|---|---|
| Officer in charge of an engineering watch (OOW) (750 kW or more) (I/2, III/1) | ***** | Ukraine | 30.07.2015 | 31.12.2016 |
| Survival craft and rescue boats (VI/2) | ***** | Ukraine | 27.02.2015 | 27.02.2020 |
| Basic safety (VI/1) | ***** | Ukraine | 31.10.2016 | 31.10.2021 |
| Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Ukraine | 29.05.2015 | 29.05.2020 |
| Designated Security Duties (VI/6) | ***** | Ukraine | 31.10.2016 | 31.10.2021 |
| Medical first aid (VI/4) | ***** | Ukraine | 27.02.2015 | 27.02.2020 |
| Advanced training for liquefied gas tanker cargo operations (V/1-2,A-V/1-2.2) | ***** | Ukraine | 29.05.2015 | 29.05.2020 |
| Basic training on liquefied gas tankers cargo operations (V/1-2,A V/1-2.1) | ***** | Ukraine | 29.05.2015 | 29.05.2020 |
| Security Awareness (VI/6) | ***** | Ukraine | 31.10.2016 | 31.10.2021 |
| Advanced fire fighting (VI/3) | ***** | Ukraine | 27.02.2015 | 27.02.2020 |
| Advanced training for chemical cargo operations (V/1-1,A-V/1-3) | ***** | Ukraine | 29.05.2015 | 29.05.2020 |
| Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | ***** | Ukraine | 26.08.2014 | 26.08.2019 |
| Passport | ***** | Ukraine | 29.09.2012 | |
| Seaman ID | ***** | Ukraine | 22.05.2013 | 30.04.2018 |
| Seaman Book | ***** | Ukraine | 26.11.2013 | |
| Drug and alcohol test report | ***** | Ukraine | 07.04.2016 | 07.04.2017 |
| Vaccination Against Yellow Fever | ***** | Ukraine | 18.02.2014 | 18.02.2024 |
Officer in charge of an engineering watch (OOW) (750 kW or more) (I/2, III/1)
Survival craft and rescue boats (VI/2)
Basic safety (VI/1)
Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2)
Designated Security Duties (VI/6)
Medical first aid (VI/4)
Advanced training for liquefied gas tanker cargo operations (V/1-2,A-V/1-2.2)
Basic training on liquefied gas tankers cargo operations (V/1-2,A V/1-2.1)
Security Awareness (VI/6)
Advanced fire fighting (VI/3)
Advanced training for chemical cargo operations (V/1-1,A-V/1-3)
Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1)
Passport
Seaman ID
Seaman Book
Drug and alcohol test report
Vaccination Against Yellow Fever
Position Experience
Ranks served & vessel types
Cadet Eng.
1Y 3M 2D
Vessel Types
Skills
Education
Academic background
Education Level
KSMA 2015
Biometric Data
Physical measurements
Height
***** cm
Weight
***** kg
Shoe Size
*****
Boiler Suit
*****
Next of Kin
Emergency contact information
Relationship
*****
Name
*****
Contact Number
*****