Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Panama | Akasaka | 4900 | Dry Cargo | 5000 | Chief Engineer | 11-10-2006 | 18-06-2007 | MEDLINK MANAGEMENT |
***** | Malta | Mitsubishi | 8200 | Bulk Carrier | 25000 | Chief Engineer | 25-07-2007 | 19-01-2008 | MARITEAM SERVICES |
***** | Antigua and Barbuda | MAK | 6500 | Heavy lift vessel | 8000 | Chief Engineer | 28-06-2008 | 09-12-2008 | BRIESE SCHIFF. |
***** | Antigua and Barbuda | MAK | 6500 | Heavy lift vessel | 8000 | Chief Engineer | 14-03-2009 | 15-07-2009 | BRIESE SCHIFF. |
***** | Antigua and Barbuda | MAN | 5040 | General cargo | 4900 | Chief Engineer | 15-09-2009 | 10-10-2009 | BRIESE SCHIFF. |
***** | Antigua and Barbuda | MAK | 6500 | Heavy lift vessel | 8000 | Chief Engineer | 12-11-2009 | 25-04-2010 | BRIESE SCHIFF. |
***** | Antigua and Barbuda | MAK | 6500 | Heavy lift vessel | 8000 | Chief Engineer | 27-08-2010 | 22-12-2010 | BRIESE SCHIFF. |
***** | Antigua and Barbuda | MAK | 6500 | Heavy lift vessel | 8000 | Chief Engineer | 21-04-2011 | 12-08-2011 | BRIESE SCHIFF. |
***** | Antigua and Barbuda | MAK | 6500 | Heavy lift vessel | 8000 | Chief Engineer | 07-12-2011 | 18-06-2012 | BRIESE SCHIFF. |
***** | Antigua and Barbuda | MAK | 6500 | Heavy lift vessel | 9600 | Chief Engineer | 07-09-2012 | 06-02-2013 | BRIESE SCHIFF. |
***** | Antigua and Barbuda | MAK | 6500 | Heavy lift vessel | 9600 | Chief Engineer | 04-06-2013 | 03-11-2013 | BRIESE SCHIFF. |
***** | Antigua and Barbuda | MAK | 6500 | Heavy lift vessel | 9600 | Chief Engineer | 01-03-2014 | 19-07-2014 | BRIESE SCHIFF. |
***** | Marshall Islands | MAN-BW MC | 9600 | Bulk Carrier | 58606 | Chief Engineer | 13-12-2014 | 26-06-2015 | SOLOI INC. |
***** | Marshall Islands | MAN-BW MC | 9600 | Bulk Carrier | 58606 | Chief Engineer | 04-10-2015 | 05-05-2016 | SOLOI INC. |
***** | Marshall Islands | MAN-BW MC | 9600 | Bulk Carrier | 58606 | Chief Engineer | 02-02-2017 | 05-07-2017 | SOLOI INC. |
***** | Marshall Islands | MAN-BW MC | 9480 | Bulk Carrier | 58606 | Chief Engineer | 18-08-2017 | 29-10-2017 | SOLOI INC. |
***** | Malta | MAN-BW MC | 6480 | Bulk Carrier | 34500 | Chief Engineer | 30-08-2022 | 12-12-2022 | Norbulk Shipping |
***** | Malta | MAN-BW MC | 6480 | Bulk Carrier | 34500 | Chief Engineer | 30-08-2022 | 12-12-2022 | Norbulk |
***** | Malta | MAN-BW MC | 6480 | Bulk Carrier | 34500 | Chief Engineer | 30-08-2022 | 12-12-2022 | Norbulk Shipping |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Chief engineer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Russian Federation | 15-11-2016 | 20-07-2021 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 15-10-2016 | 15-10-2021 |
Education
English level | Education body |
---|---|
Good | СГТУ, 1997 |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.