Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Norway | Deutz | 3000 | General cargo | 4106 | Chief Engineer | 27-01-2005 | 12-06-2005 | Arnesen Shipbroker |
***** | Norway | Deutz | 3000 | General cargo | 4106 | Chief Engineer | 19-08-2005 | 05-01-2006 | Arnesen Shipbroker |
***** | Bahamas | MAN-BW MC | 6074 | Bulk Carrier | 26300 | 2nd Engineer | 29-03-2007 | 26-08-2007 | ENTERPRISES SHIPPING |
***** | Bahamas | MAN-BW MC | 6074 | Bulk Carrier | 26412 | Chief Engineer | 27-08-2007 | 29-12-2007 | ENTERPRISES SHIPPING |
***** | Germany | MAN-BW MC | 13530 | Container Ship | 29153 | Chief Engineer | 23-06-2008 | 30-10-2008 | Leonhardt&Blumberg |
***** | Liberia | MAN-BW MC | 11950 | Container Ship | 21562 | Chief Engineer | 05-01-2009 | 15-07-2009 | Leonhardt&Blumberg |
***** | Liberia | MAN-BW MC | 16660 | Container Ship | 23357 | Chief Engineer | 18-11-2009 | 24-05-2010 | Leonhardt&Blumberg |
***** | Switzerland | MAK | 4320 | Multi-Purpose Vessel | 8600 | Chief Engineer | 08-04-2011 | 08-09-2011 | ENZIAN SHIP MANAGEMENT |
***** | Panama | MAN-BW MC | 19940 | Container Ship | 24799 | Chief Engineer | 08-05-2012 | 29-10-2012 | DANAOS |
***** | Malta | MAN-BW MC | 36560 | Container Ship | 50800 | Chief Engineer | 17-01-2013 | 10-07-2013 | DANAOS |
***** | Malta | MAN-BW MC | 36560 | Container Ship | 50842 | Chief Engineer | 27-08-2013 | 04-02-2014 | DANAOS |
***** | Liberia | MAN-BW MC | 36480 | Container Ship | 53611 | Chief Engineer | 01-05-2014 | 20-08-2014 | DANAOS |
***** | Malta | MAN-BW MC | 7759 | Bulk Carrier | 61483 | Chief Engineer | 25-09-2014 | 01-04-2015 | Admiral Marine Management |
***** | Singapore | MAN-BW MC | 6030 | Container Ship | 14148 | Chief Engineer | 18-11-2015 | 20-06-2016 | BGI |
***** | Liberia | MAN-BW MC | 34300 | Container Ship | 49844 | Chief Engineer | 20-08-2016 | 13-12-2016 | BGI |
***** | Cyprus | Wartsila RT-FLEX | 10108 | Container Ship | 14292 | Chief Engineer | 10-05-2017 | 29-09-2017 | Crewplanet |
***** | Cyprus | Wartsila RT-FLEX | 10108 | Container Ship | 14230 | Chief Engineer | 23-10-2017 | 21-02-2018 | Crewplanet |
***** | Liberia | MAN-BW ME | 6100 | Bulk Carrier | 38603 | Chief Engineer | 23-03-2018 | 24-10-2018 | Admiral Marine Management |
***** | Liberia | MAN-BW ME | 6100 | Bulk Carrier | 38603 | Chief Engineer | 09-01-2019 | 29-07-2019 | Admiral Marine Management |
***** | Liberia | MAN-BW ME | 6100 | Bulk Carrier | 38603 | Chief Engineer | 07-10-2019 | 28-09-2020 | Admiral Marine Management |
***** | Liberia | MAN-BW MC | 9328 | Bulk Carrier | 56988 | Chief Engineer | 21-10-2020 | 05-05-2021 | Admiral Marine Management |
***** | Liberia | MAN-BW MC | 9328 | Bulk Carrier | 56988 | Chief Engineer | 06-05-2021 | 13-09-2021 | Admiral Marine Management |
***** | Portugal | Wartsila RT-FLEX | 10108 | Container Ship | 14292 | Chief Engineer | 09-10-2021 | 24-07-2022 | Manx Nautilus Crewing |
***** | Panama | Sulzer | 20588 | Container Ship | 37902 | Chief Engineer | 01-10-2022 | 13-02-2023 | IQrew Management |
***** | Bahamas | MAN-BW MC | 8216 | Reefer | 7743 | Chief Engineer | 05-04-2023 | 27-10-2023 | Hansa Marine Management |
***** | Bahamas | MAN-BW MC | 8216 | Reefer | 7743 | Chief Engineer | 04-03-2024 | 24-07-2024 | Hansa Marine Management |
***** | Bahamas | MAN-BW MC | 8216 | Reefer | 7743 | Chief Engineer | 09-12-2024 | 11-02-2025 | Hansa Marine Management |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Chief engineer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Russian Federation | 13-12-2023 | 24-11-2028 |
Basic safety (VI/1) | ***** | Russian Federation | 28-11-2023 | 28-11-2028 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 21-11-2023 | 21-11-2028 |
Medical first aid (VI/4) | ***** | Russian Federation | 20-11-2023 | 20-11-2028 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 22-11-2023 | 21-11-2028 |
Designated Security Duties (VI/6) | ***** | Russian Federation | 01-12-2023 | 01-12-2028 |
Handling of dangerous and hazardous substances | ***** | Russian Federation | 28-11-2024 | 28-11-2029 |
Engine resource management | ***** | Russian Federation | 01-10-2021 | 01-10-2026 |
Seaman Book | ***** | Russian Federation | 20-03-2012 | 20-03-2028 |
Passport | ***** | Russian Federation | 13-11-2018 | 13-11-2028 |
Schengen Visa | ***** | Russian Federation | 11-12-2018 | 10-12-2023 |
Medical Certificate (I/9) | ***** | Russian Federation | 03-10-2024 | 03-10-2025 |
Seaman ID | ***** | Russian Federation | 26-09-2022 | 25-09-2027 |
Drug and alcohol test report | ***** | Russian Federation | 03-10-2024 | 03-10-2025 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 16-06-2008 | 20-11-2028 |
Education
English level | Education body |
---|---|
Good | Higer Engineering Marne School |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.