Анкеты моряков
Ukraine
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Panama | BW | 20469 | Container Ship | 38981 | Master | 13-06-2007 | 10-12-2007 | MSC Cyprus |
***** | Panama | Sulzer | 30172 | Container Ship | 33002 | Master | 18-01-2008 | 10-06-2008 | MSC Cyprus |
***** | Panama | BW | 34000 | Container Ship | 24310 | Master | 04-07-2008 | 23-08-2008 | MSC Cyprus |
***** | Bahamas | BW | 8160 | Bulk Carrier | 32974 | Master | 26-10-2008 | 18-02-2009 | Midocean (IOM) Ltd. |
***** | Hong Kong | BW | 49680 | Container Ship | 50869 | Master | 24-04-2009 | 13-09-2009 | Sespan Corporation |
***** | Hong Kong | BW | 49680 | Container Ship | 50869 | Master | 30-01-2010 | 19-08-2010 | Sespan Corporation |
***** | Hong Kong | BW | 49660 | Container Ship | 50600 | Master | 29-10-2011 | 07-03-2011 | Sespan Corporation |
***** | Hong Kong | BW | 51494 | Container Ship | 50600 | Master | 26-04-2011 | 07-10-2011 | Sespan Corporation |
***** | Hong Kong | BW | 49680 | Container Ship | 59869 | Master | 26-12-2011 | 07-04-2012 | Sespan Corporation |
***** | Hong Kong | BW | 49660 | Container Ship | 50759 | Master | 16-06-2012 | 21-10-2012 | Seaspan Corporation |
***** | Hong Kong | BW | 49680 | Container Ship | 50869 | Master | 02-01-2013 | 15-06-2013 | Seaspan Corporation |
***** | Hong Kong | BW | 49646 | Container Ship | 50488 | Master | 04-09-2013 | 03-01-2014 | Seaspan Corporation |
***** | Hong Kong | BW | 49680 | Container Ship | 50869 | Master | 02-04-2014 | 15-08-2014 | Seaspan Corporation |
***** | Marshall Islands | Sulzer | 28940 | Container Ship | 32298 | Master | 15-10-2014 | 11-05-2015 | Eurobulk Ltd. |
***** | Liberia | BW | 35300 | Container Ship | 43596 | Master | 11-04-2016 | 23-11-2016 | Eurobulk Ltd. |
***** | Marshall Islands | Mitsubishi | 21754 | Container Ship | 20976 | Master | 16-12-2016 | 02-02-2017 | Eurobulk Ltd. |
***** | Liberia | BW | 24560 | Container Ship | 28917 | Master | 06-08-2015 | 18-03-2017 | Eurobulk Ltd. |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Master (Unlimited) (I/2, II/2) | ***** | Ukraine | 07-06-2017 | 18-06-2018 |
Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Ukraine | 01-06-2017 | 01-07-2018 |
Basic safety (VI/1) | ***** | Ukraine | 30-05-2017 | 30-05-2022 |
Advanced fire fighting (VI/3) | ***** | Ukraine | 02-06-2017 | 02-06-2022 |
Survival craft and rescue boats (VI/2) | ***** | Ukraine | 01-06-2017 | 01-06-2022 |
Medical first aid (VI/4) | ***** | Ukraine | 01-06-2017 | 01-06-2022 |
Medical care (VI/4) | ***** | Ukraine | 02-06-2017 | 02-06-2022 |
Ship Security Officer (VI/5) | ***** | Ukraine | 01-06-2017 | 29-05-2022 |
Bridge Team Management | ***** | Ukraine | 01-08-2013 | 01-08-2018 |
ECDIS | ***** | Ukraine | 29-07-2013 | 29-07-2018 |
Radar+ARPA | ***** | Ukraine | 02-06-2017 | 02-06-2022 |
Passport | ***** | Ukraine | 01-04-2016 | 01-04-2026 |
Seaman Book | ***** | Ukraine | 11-09-2014 | 11-09-2019 |
Seaman Book | ***** | Bahamas | 11-08-2008 | 11-08-2018 |
Seaman Book | ***** | Liberia | 10-08-2015 | 10-08-2020 |
Seaman Book | ***** | Marshall Islands | 18-11-2014 | 18-11-2019 |
USA Visa | ***** | Ukraine | 02-09-2010 | 31-08-2015 |
Schengen Visa | ***** | Ukraine | 15-12-2016 | 03-01-2017 |
Medical Certificate (I/9) | ***** | Ukraine | 01-04-2016 | 01-04-2017 |
Drug and alcohol test report | ***** | Ukraine | 01-04-2016 | 01-04-2017 |
Vaccination Against Yellow Fever | ***** | Ukraine | 25-03-2014 | 25-03-2024 |
Education
English level | Education body |
---|---|
Good | ONMA, 1988 |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.