Анкеты моряков
Ukraine
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Panama | MAK | 3500 | Multi-Purpose Vessel | 5640 | Motorman | 01-01-2006 | 12-05-2006 | KM DENIZCILIK VE TICARET |
***** | Comoros | Caterpillar | 634 | Coaster | 1286 | Motorman | 04-08-2006 | 09-02-2007 | PELAGIAN SHIPPING |
***** | Antigua and Barbuda | MAK | 1600 | Multi-Purpose Vessel | 3840 | Motorman | 28-05-2008 | 07-01-2009 | ALMA SHIPPING |
***** | Norway | Wartsila | 1690 | Bulk Carrier | 4191 | Motorman | 07-07-2010 | 24-10-2010 | THUN AB |
***** | Panama | MAK | 6600 | Bulk Carrier | 12000 | Motorman | 14-04-2011 | 29-08-2011 | SEAHORSE |
***** | Panama | Mitsubishi | 3603 | Reefer | 5862 | Motorman | 04-01-2012 | 30-03-2012 | NAVISTAR S.A. |
***** | Cambodia | Akasaka | 1900 | Reefer | 4447 | 4th Engineer | 21-08-2012 | 21-12-2012 | NORTH CARGO SERVICE S. A. |
***** | Panama | Skoda | 1100 | General cargo | 3187 | 3rd Engineer | 29-05-2013 | 14-02-2014 | AZOV 235 Co |
***** | Marshall Islands | MAN-BW MC | 15350 | Crude Oil Tanker | 70362 | Motorman | 05-07-2014 | 21-01-2015 | PRIME MARINE |
***** | Marshall Islands | MAN-BW MC | 13560 | Oil Products Tanker | 75338 | Motorman | 02-04-2015 | 26-11-2015 | PRIME MARINE |
***** | Vanuatu | MAN | 8480 | Bulk Carrier | 13770 | 4th Engineer | 23-05-2016 | 14-07-2016 | RIKSON INTERNATIONAL LTD |
***** | Saint Kitts and Nevis | Skoda | 1200 | General cargo | 3492 | 3rd Engineer | 06-10-2016 | 14-04-2017 | PRIMAVERA MARINE Co |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Medical Certificate (I/9) | ***** | Ukraine | 29-06-2017 | 29-06-2018 |
Drug and alcohol test report | ***** | Ukraine | 29-06-2017 | 29-06-2018 |
Vaccination Against Yellow Fever | ***** | Ukraine | 16-04-2013 | 16-04-2023 |
Seaman Book | ***** | Ukraine | 17-05-2017 | 17-05-2022 |
Passport | ***** | Ukraine | 28-09-2011 | 28-09-2021 |
Handling of dangerous and hazardous substances | ***** | Ukraine | 17-02-2016 | 17-02-2021 |
Basic safety (VI/1) | ***** | Ukraine | 01-04-2014 | 01-04-2019 |
Survival craft and rescue boats (VI/2) | ***** | Ukraine | 03-04-2014 | 03-04-2019 |
Advanced fire fighting (VI/3) | ***** | Ukraine | 21-02-2014 | 21-02-2019 |
Medical first aid (VI/4) | ***** | Ukraine | 17-02-2014 | 17-02-2019 |
Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | ***** | Ukraine | 05-02-2015 | 05-02-2020 |
Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Ukraine | 10-05-2017 | 10-05-2022 |
Designated Security Duties (VI/6) | ***** | Ukraine | 26-02-2014 | 26-02-2019 |
Oil tankers - Operational level | ***** | Ukraine | 04-07-2017 | 21-06-2022 |
Officer in charge of an engineering watch (OOW) (750 kW or more) (I/2, III/1) | ***** | Ukraine | 29-04-2014 | |
Able seafarer engine (I/2, III/5) | ***** | Ukraine | 12-04-2016 |
Education
English level | Education body |
---|---|
Avarage | KIEV MARINE COLLEGE IN 2009 |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.