Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Marshall Islands | MAN-BW ME | 3884 | Chemical tanker | 10300 | Electrical Engineer | 18-06-2012 | 15-08-2012 | ACE SM |
***** | Antigua and Barbuda | MAN-BW ME | 6060 | Chemical tanker | 16417 | Electrical Engineer | 25-08-2012 | 11-12-2012 | SLOMAN NEPTUN |
***** | Antigua and Barbuda | MAN-BW ME | 5920 | LPG | 10264 | Electrical Engineer | 18-02-2013 | 14-06-2013 | SLOMAN NEPTUN |
***** | Marshall Islands | MAN-BW ME | 7150 | Crude Oil Tanker | 34628 | Electrical Engineer | 08-11-2013 | 12-03-2014 | SLOMAN NEPTUN |
***** | Panama | MAN-BW ME | 7920 | LPG | 16137 | Electrical Engineer | 08-06-0014 | 07-10-2014 | BSM |
***** | Panama | MAN-BW ME | 7920 | LPG | 16137 | Electrical Engineer | 18-02-2015 | 26-06-2015 | BSM |
***** | Panama | MAN-BW ME | 7805 | LPG | 16263 | Electrical Engineer | 29-10-2015 | 11-02-2016 | BSM |
***** | Bahamas | MAN-BW ME | 8058 | Crude Oil Tanker | 46792 | Electrical Engineer | 15-07-2016 | 17-10-2016 | SUN ENTERPRISES LTD |
***** | Bahamas | MAN-BW ME | 8058 | Crude Oil Tanker | 46792 | Electrical Engineer | 21-02-2017 | 05-06-2017 | SUN ENTERPRISES LTD |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Electro-technical officer (III/6) | ***** | Russian Federation | 23-07-2013 | 23-07-2018 |
Oil+Chemical tankers - Operational level | ***** | Russian Federation | 21-12-2016 | 21-12-2021 |
Liquefied gas tankers - Operational level | ***** | Russian Federation | 15-11-2013 | 15-11-2018 |
Basic safety (VI/1) | ***** | Russian Federation | 02-07-2013 | 02-07-2018 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 02-07-2013 | 02-07-2018 |
Medical first aid (VI/4) | ***** | Russian Federation | 02-07-2013 | 02-07-2018 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 02-07-2013 | 02-07-2018 |
Designated Security Duties (VI/6) | ***** | Russian Federation | 09-07-2013 | 09-07-2018 |
Passport | ***** | Russian Federation | 05-08-2010 | 05-08-2020 |
Seaman Book | ***** | Russian Federation | 04-10-2013 | 04-10-2018 |
Seaman ID | ***** | Russian Federation | 20-08-2013 | 19-08-2018 |
USA Visa | ***** | Russian Federation | 08-12-2016 | 05-12-2018 |
Schengen Visa | ***** | Russian Federation | 16-12-2016 | 15-12-2017 |
Medical Certificate (I/9) | ***** | Russian Federation | 13-06-2017 | 12-06-2018 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 17-02-2015 | 17-02-2025 |
Drug and alcohol test report | ***** | Russian Federation | 18-01-2017 |
Education
English level | Education body |
---|---|
Good | Kaliningrad Marine College |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.