Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Slovenia | MAN | 1103 | Container Ship | 2495 | Chief Officer | 15-07-2011 | 02-03-2012 | SKYLA LTD GIBRALTAR / SPRANTE SCHIFF KONTOR BETRIE |
***** | Dominica | MAK | 1103 | Multi-Purpose Vessel | 2416 | Chief Officer | 03-10-2012 | 25-02-2013 | Bristol Shipping Co Ltd, UK |
***** | Antigua and Barbuda | MAN-BW ME | 3960 | Multi-Purpose Vessel | 4900 | Chief Officer | 30-07-2013 | 29-11-2013 | TEAM SPIRIT SCHIFFAHRTS GMBH / BISCHOFF SCHIFFAHRT |
***** | Antigua and Barbuda | MAN-BW ME | 3960 | Multi-Purpose Vessel | 4900 | Chief Officer | 30-11-2013 | 18-03-2014 | TEAM SPIRIT SCHIFFAHRTS GMBH / BISCHOFF SCHIFFAHRT |
***** | Antigua and Barbuda | MAN-BW ME | 3960 | Multi-Purpose Vessel | 4798 | Chief Officer | 16-06-2014 | 18-11-2014 | BBC CHARTERING & LOGISTIC GMBH |
***** | Antigua and Barbuda | MAN | 2040 | Multi-Purpose Vessel | 5262 | Chief Officer | 02-07-2015 | 21-12-2015 | BLUE CARMEL GMBH & CO KG |
***** | Antigua and Barbuda | MAN | 2040 | Multi-Purpose Vessel | 5193 | Chief Officer | 27-04-2016 | 13-10-2016 | BLUE TUNE GMBH & CO KG |
***** | Antigua and Barbuda | MAN | 2040 | Multi-Purpose Vessel | 5193 | Chief Officer | 13-12-2016 | 01-06-2017 | BLUE TUNE GMBH & CO KG |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Chief Mate (Unlimited) (I/2, II/2) | ***** | Ukraine | 23-03-2016 | 22-03-2021 |
Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Ukraine | 22-03-2016 | 22-03-2021 |
Basic safety (VI/1) | ***** | Ukraine | 03-02-2016 | 03-02-2021 |
Advanced fire fighting (VI/3) | ***** | Ukraine | 03-02-2016 | 03-02-2021 |
Medical care (VI/4) | ***** | Ukraine | 21-01-2016 | 21-01-2021 |
Survival craft and rescue boats (VI/2) | ***** | Ukraine | 28-01-2016 | 28-01-2021 |
Security Awareness (VI/6) | ***** | Ukraine | 01-02-2016 | 01-02-2021 |
Designated Security Duties (VI/6) | ***** | Ukraine | 02-02-2016 | 02-02-2021 |
Ship Security Officer (VI/5) | ***** | Ukraine | 23-03-2016 | 22-03-2021 |
Bridge Team Management | ***** | Ukraine | 22-01-2016 | 22-01-2021 |
ECDIS | ***** | Ukraine | 29-01-2016 | 29-01-2021 |
Radar+ARPA | ***** | Ukraine | 15-01-2016 | 15-01-2021 |
Handling of dangerous and hazardous substances | ***** | Ukraine | 01-02-2016 | 01-02-2021 |
Passport | ***** | Ukraine | 12-01-2015 | 12-01-2025 |
Seaman Book | ***** | Ukraine | 22-06-2017 | 23-06-2022 |
Seaman Book | ***** | Antigua and Barbuda | 31-03-2016 | 22-03-2021 |
USA Visa | ***** | United States | 10-06-2014 | 05-06-2019 |
Schengen Visa | ***** | Netherlands | 03-12-2016 | 03-12-2017 |
Education
English level | Education body |
---|---|
Good | Sedov Rostov Don /1983 |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.