Анкеты моряков
Poland
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Netherlands | Daihatsu | 2670 | Container Ship | 3725 | Ordinary Seaman | 12-10-2016 | 20-04-2017 | Bermuda islander Shipping LTD |
***** | Malta | Daihatsu | 2868 | General cargo | 7936 | Able Seaman | 25-06-2017 | 22-01-2018 | EURASIA INTERNATIONAL SHIPPING LTD |
***** | Netherlands | Caterpillar | 5200 | Multi-Purpose Vessel | 8800 | Crane operator | 20-02-2018 | 20-06-2018 | N.O.S |
***** | Netherlands | Caterpillar | 5200 | Multi-Purpose Vessel | 8800 | Crane operator | 20-06-2018 | 19-11-2018 | N.O.S |
***** | Isle of Man | Daihatsu | 5500 | Multi-Purpose Vessel | 13538 | Crane operator | 15-01-2019 | 14-06-2019 | Nova ship tech |
***** | Portugal | Caterpillar | 5400 | Multi-Purpose Vessel | 12946 | Crane Driver | 13-11-2019 | 04-06-2020 | Nova ship tech |
***** | Panama | Caterpillar | 3309 | Multi-Purpose Vessel | 9989 | Crane Driver | 29-08-2020 | 17-06-2021 | Nova ship tech |
***** | Panama | Cummins | 373 | Seismic vessel | 252 | Crane operator | 29-10-2021 | 09-01-2022 | BGP |
***** | Netherlands | Caterpillar | 3264 | Diving Support | 1350 | Crane operator | 18-02-2022 | 08-05-2022 | VROON |
***** | Denmark | Caterpillar | 2 | MRSV | 4500 | Crane operator | 14-06-2022 | 27-08-2022 | N.O.S |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Able seafarer deck (I/2, II/5) | ***** | Ukraine | 07-10-2016 | 07-10-2026 |
Basic safety (VI/1) | ***** | Ukraine | 22-08-2016 | 22-08-2021 |
Advanced fire fighting (VI/3) | ***** | Ukraine | 06-02-2018 | 06-02-2023 |
Survival craft and rescue boats (VI/2) | ***** | Ukraine | 16-06-2022 | 16-06-2027 |
Security Awareness (VI/6) | ***** | Ukraine | 22-08-2021 | 22-08-2025 |
Designated Security Duties (VI/6) | ***** | Ukraine | 16-06-2022 | 16-06-2027 |
Medical first aid (VI/4) | ***** | Ukraine | 17-02-2022 | 17-02-2027 |
Security Awareness (VI/6) | ***** | Ukraine | 22-08-2022 | 22-08-2027 |
Designated Security Duties (VI/6) | ***** | Ukraine | 23-05-2022 | 23-05-2027 |
HUET / EBS | ***** | Ukraine | 11-10-2021 | 11-10-2025 |
Crane Operator | ***** | United Kingdom | 26-10-2022 | 26-10-2024 |
Crane Operator | ***** | United Kingdom | 06-09-2021 | 06-09-2023 |
Crane Operator | ***** | United Kingdom | 06-09-2021 | 06-09-2023 |
BOSEIT | ***** | United Arab Emirates | 13-06-2021 | 13-06-2023 |
Seaman Book | ***** | Ukraine | 01-05-2016 | 01-05-2026 |
Passport | ***** | Ukraine | 05-05-2016 | 05-05-2026 |
Seaman ID | ***** | Ukraine | 07-10-2016 | 16-06-2027 |
Vaccination Against Yellow Fever | ***** | Ukraine | 13-02-2017 | 13-02-2027 |
Medical Certificate (I/9) | ***** | Poland | 01-09-2022 | 01-09-2023 |
Education
English level | Education body |
---|---|
Good | Avant 2016 |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.