Анкеты моряков
Ukraine
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Sierra Leone | MAK | 2400 | General cargo | 5098 | Motorman | 16-04-2009 | 23-01-2010 | Trust Service |
| ***** | Sierra Leone | MAK | 2400 | General cargo | 5098 | Motorman | 14-05-2010 | 03-09-2010 | Trust Service |
| ***** | Sierra Leone | MWM | 1500 | General cargo | 3142 | Motorman | 12-11-2010 | 21-03-2011 | Sapsan |
| ***** | Malta | MWM | 1500 | General cargo | 3269 | Motorman | 31-08-2011 | 08-01-2012 | Wilson |
| ***** | Malta | MWM | 1500 | General cargo | 3269 | Motorman | 10-05-2012 | 21-09-2012 | Wilson |
| ***** | Malta | MWM | 1500 | General cargo | 3269 | Motorman | 12-12-2012 | 22-04-2013 | Wilson |
| ***** | Malta | MWM | 1500 | General cargo | 3269 | Motorman | 10-10-2013 | 20-02-2014 | Wilson |
| ***** | Barbados | MAN-BW ME | 1795 | General cargo | 3269 | Motorman | 16-07-2014 | 13-11-2014 | Wilson |
| ***** | Barbados | MAN-BW ME | 1795 | General cargo | 3269 | Motorman | 01-04-2015 | 22-07-2015 | Wilson |
| ***** | Moldova, Republic of | MAK | 2400 | General cargo | 5098 | 4th Engineer | 27-07-2015 | 03-12-2015 | Trust Service |
| ***** | Russian Federation | MAN-BW MC | 3136 | General cargo | 5185 | 3rd Engineer | 10-01-2016 | 01-07-2016 | USF Shipping |
| ***** | Cyprus | Stork | 4154 | General cargo | 6186 | 3rd Engineer | 09-08-2016 | 06-12-2016 | Wilson |
| ***** | Cyprus | Stork | 4154 | General cargo | 6186 | 3rd Engineer | 13-04-2017 | 28-08-2017 | Wilson |
| ***** | Antigua and Barbuda | Ruston | 3200 | Cement carrier | 4493 | 3rd Engineer | 07-07-2018 | 04-03-2019 | Marine Pro Service |
| ***** | Antigua and Barbuda | Ruston | 3200 | Cement carrier | 4493 | 3rd Engineer | 26-06-2019 | 26-11-2019 | Marine Pro Service |
| ***** | Isle of Man | MAK | 3840 | Dry Cargo | 7099 | 3rd Engineer | 30-06-2020 | 03-10-2020 | Nautilus |
| ***** | Antigua and Barbuda | Ruston | 3200 | Cement carrier | 4493 | 2nd Engineer | 13-10-2020 | 11-03-2021 | Marine Pro Service |
| ***** | Antigua and Barbuda | Ruston | 3200 | Cement carrier | 4493 | 2nd Engineer | 20-06-2021 | 05-12-2021 | Marine Pro Service |
| ***** | Panama | Daihatsu | 2500 | Cement carrier | 7779 | 2nd Engineer | 23-06-2023 | 16-04-2024 | Team Ship |
| ***** | Panama | Wartsila | 5800 | Cement carrier | 13020 | 2nd Engineer | 06-07-2024 | 03-02-2025 | Team Ship |
| ***** | Panama | Wartsila | 5800 | Cement carrier | 13020 | Chief Engineer | 04-02-2025 | 20-05-2025 | Team Ship |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Chief engineer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Ukraine | 22-05-2024 | 13-05-2029 |
| Basic safety (VI/1) | ***** | Ukraine | 22-04-2024 | 22-04-2029 |
| Advanced fire fighting (VI/3) | ***** | Ukraine | 04-06-2024 | 04-06-2029 |
| Medical first aid (VI/4) | ***** | Ukraine | 04-06-2024 | 04-06-2029 |
| Survival craft and rescue boats (VI/2) | ***** | Ukraine | 04-06-2024 | 04-06-2029 |
| Designated Security Duties (VI/6) | ***** | Ukraine | 04-06-2024 | 04-06-2029 |
| Security Awareness (VI/6) | ***** | Ukraine | 20-05-2019 | 20-05-2029 |
| Engine resource management | ***** | Ukraine | 04-06-2024 | 04-06-2029 |
| Seaman Book | ***** | Ukraine | 12-02-2018 | 12-02-2028 |
| Passport | ***** | Ukraine | 05-01-2018 | 05-01-2028 |
| Medical Certificate (I/9) | ***** | Ukraine | 19-04-2024 | 19-04-2025 |
| Drug and alcohol test report | ***** | Ukraine | 19-04-2024 | 19-04-2025 |
| Vaccination Against Yellow Fever | ***** | Ukraine | 17-08-2009 | 17-08-2070 |
Education
| English level | Education body |
|---|---|
| Good | ОНМА 2016 Specialist |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.