Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Belize | MAK | 11604 | RO-RO | 14043 | 3rd Engineer | 09-05-2008 | 20-09-2008 | Unimar |
***** | Malta | Sulzer | 7500 | General cargo | 29446 | 3rd Engineer | 09-10-2014 | 23-01-2015 | Inok Karelia |
***** | Malta | MAN-BW MC | 6350 | Bulk Carrier | 37628 | 3rd Engineer | 29-04-2015 | 07-11-2015 | Inok Karelia |
***** | Russian Federation | Wartsila | 6000 | Icebreaker | 14300 | 3rd Engineer | 01-09-2016 | 22-10-2016 | FGUP Rosmorpor |
***** | Russian Federation | Wartsila | 7800 | Multi-Purpose Vessel | 11894 | 3rd Engineer | 08-02-2018 | 19-04-2018 | SK-Turaevo |
***** | Russian Federation | Wartsila | 7800 | Multi-Purpose Vessel | 11894 | 3rd Engineer | 21-07-2018 | 17-08-2018 | SK-Turaevo |
***** | Malta | Wartsila RT-FLEX | 6350 | Bulk Carrier | 37300 | 3rd Engineer | 31-07-2019 | 31-10-2019 | inok |
***** | Liberia | MAN-BW ME | 6050 | Bulk Carrier | 39278 | 3rd Engineer | 20-07-2020 | 27-08-2020 | MINSHIP |
***** | Marshall Islands | MAN-BW ME | 8050 | Bulk Carrier | 63531 | 3rd Engineer | 15-09-2021 | 29-04-2022 | RusAm |
***** | Liberia | MAN | 6300 | General cargo | 26052 | 3rd Engineer | 14-01-2023 | 23-03-2023 | Transarctic shipping |
***** | Liberia | MAN-BW MC | 9480 | Bulk Carrier | 56867 | 3rd Engineer | 01-06-2023 | 01-08-2023 | Green Seeds |
***** | Liberia | Mitsubishi | 6840 | Bulk Carrier | 32069 | 3rd Engineer | 11-12-2023 | 29-12-2023 | Blumenthal |
***** | Antigua and Barbuda | MAN-BW MC | 15820 | Container Ship | 21446 | 2nd Engineer | 01-04-2024 | 21-07-2024 | Briese |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Second engineer officer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Russian Federation | 15-05-2023 | 15-05-2028 |
Basic safety (VI/1) | ***** | Russian Federation | 26-04-2023 | 26-04-2028 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 11-04-2023 | 11-04-2028 |
Medical first aid (VI/4) | ***** | Russian Federation | 10-04-2023 | 10-04-2028 |
Security Awareness (VI/6) | ***** | Russian Federation | 03-05-2023 | 03-05-2028 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 12-04-2023 | 12-04-2028 |
Engine resource management | ***** | Russian Federation | 26-03-2021 | 26-03-2026 |
Seaman ID | ***** | Russian Federation | 18-10-2023 | 17-10-2028 |
Seaman Book | ***** | Russian Federation | 21-04-2014 | 10-12-2059 |
Passport | ***** | Russian Federation | 24-02-2004 | 24-02-2028 |
Passport | ***** | Russian Federation | 24-06-2022 | 24-06-2032 |
Seaman ID | ***** | Marshall Islands | 01-09-2021 | 31-08-2026 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 10-12-2008 | 10-12-2059 |
Education
English level | Education body |
---|---|
Good |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.