Анкеты моряков
Latvia
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Malta | MAK | 1800 | Oil Products Tanker | 6620 | 2nd Engineer | 02-06-2016 | 06-07-2016 | Fast Bunkering |
***** | Saint Kitts and Nevis | Bolnes | 1839 | Chemical tanker | 2738 | 2nd Engineer | 29-07-2016 | 18-11-2016 | Dongate Enterprises Ltd |
***** | Saint Kitts and Nevis | Bolnes | 1839 | Chemical tanker | 2738 | 2nd Engineer | 20-02-2017 | 25-04-2017 | Dongate Enterprises Ltd |
***** | Saint Kitts and Nevis | Bolnes | 1839 | Chemical tanker | 2738 | 2nd Engineer | 15-07-2017 | 14-09-2017 | Dongate Enterprises Ltd |
***** | Malta | MAK | 1242 | Chemical tanker | 2200 | 2nd Engineer | 17-10-2017 | 16-01-2018 | Fjord Shipping |
***** | Malta | MAK | 1242 | Chemical tanker | 2200 | 2nd Engineer | 03-05-2018 | 04-06-2018 | Fjord Shipping |
***** | Sweden | MAK | 4300 | Chemical tanker | 7082 | 2nd Engineer | 07-11-2019 | 10-12-2019 | Sirius Shipping |
***** | Denmark | MAN-BW ME | 2039 | Bunkering Vessel | 3476 | 2nd Engineer | 28-01-2020 | 20-05-2020 | UNI-TANKERS |
***** | Denmark | MAN-BW ME | 2039 | Bunkering Vessel | 3476 | 2nd Engineer | 04-08-2020 | 02-10-2020 | UNI-TANKERS |
***** | Denmark | MAN-BW ME | 2039 | Chemical tanker | 3476 | 2nd Engineer | 29-11-2020 | 05-01-2021 | UNI-TANKERS |
***** | Denmark | MAN-BW ME | 2039 | Bunkering Vessel | 3476 | 2nd Engineer | 20-02-2021 | 19-04-2021 | UNI-TANKERS |
***** | Denmark | MAN-BW ME | 2039 | Bunkering Vessel | 3476 | 2nd Engineer | 04-06-2021 | 04-08-2021 | UNI-TANKERS |
***** | Denmark | MAN-BW ME | 2039 | Chemical tanker | 3476 | 2nd Engineer | 29-09-2021 | 25-11-2021 | UNI-TANKERS |
***** | Denmark | MAN-BW ME | 2039 | Chemical tanker | 3476 | 2nd Engineer | 17-01-2022 | 03-02-2022 | UNI-TANKERS |
***** | Denmark | MAN-BW ME | 2039 | Chemical tanker | 3476 | 2nd Engineer | 09-02-2022 | 09-03-2022 | UNI-TANKERS |
***** | Denmark | MAN-BW ME | 2039 | Bunkering Vessel | 3476 | 2nd Engineer | 20-04-2022 | 27-06-2022 | UNI-TANKERS |
***** | Malta | MAN-BW ME | 3400 | Oil Products Tanker | 7616 | 2nd Engineer | 01-09-2022 | 01-11-2022 | ABC Maritime |
***** | Panama | MAK | 2970 | Chemical tanker | 7739 | 2nd Engineer | 14-10-2018 | 05-03-2029 | Tradewind Tankers |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Second engineer officer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Latvia | 26-07-2019 | 25-07-2024 |
Chief engineer (750 kW to 3,000 kW) (I/2, III/2, III/3) | ***** | Latvia | 06-09-2018 | 05-09-2023 |
Oil+Chemical tankers - Management level | ***** | Latvia | 26-07-2019 | 25-07-2024 |
Basic safety (VI/1) | ***** | Latvia | 09-07-2019 | 09-07-2024 |
Medical first aid (VI/4) | ***** | Latvia | 28-05-2014 | 25-07-2044 |
Seaman Book | ***** | Latvia | 24-07-2013 | 24-07-2023 |
Passport | ***** | Latvia | 06-11-2013 | 05-11-2023 |
Medical Certificate (I/9) | ***** | Latvia | 01-08-2022 | 01-08-2023 |
Education
English level | Education body |
---|---|
Good |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.