Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Bahamas | MAN-BW MC | 13548 | Chemical tanker | 53106 | Chief Officer | 01-08-2014 | 14-12-2014 | TSM Shipmanagement |
| ***** | Bahamas | MAN-BW MC | 13045 | Chemical tanker | 53148 | Chief Officer | 26-03-2015 | 12-07-2015 | TSM Shipmanagement |
| ***** | Malta | BW | 3360 | Chemical tanker | 4816 | Master | 24-07-2016 | 03-02-2017 | SL Shipmanagement |
| ***** | Malta | Sulzer | 10046 | Chemical tanker | 49999 | Chief Officer | 08-08-2017 | 27-12-2017 | LLC Rosewood Shipping |
| ***** | Sierra Leone | BW | 8275 | Chemical tanker | 46166 | Master | 01-05-2018 | 07-09-2018 | Pearl Shipping&Traiding |
| ***** | Hong Kong | MAN-BW MC | 10900 | Chemical tanker | 51476 | Master | 02-11-2018 | 05-03-2019 | Fleet Management Ltd |
| ***** | Russian Federation | MAN-BW MC | 6060 | Chemical tanker | 17095 | Master | 26-08-2019 | 23-12-2019 | LLC Trinity Shipping |
| ***** | Russian Federation | MAN-BW MC | 6060 | Oil Products Tanker | 17095 | Master | 13-02-2020 | 10-06-2020 | LLC Trinity Shipping |
| ***** | Russian Federation | MAN-BW MC | 6060 | Oil Products Tanker | 17095 | Master | 23-09-2020 | 13-12-2020 | LLC Trinity Shipping |
| ***** | Russian Federation | MAN-BW MC | 6060 | Oil Products Tanker | 17095 | Master | 21-05-2021 | 15-07-2021 | LLC Trinity Shipping |
| ***** | Saint Kitts and Nevis | MAN-BW MC | 6010 | Chemical tanker | 11262 | Master | 22-10-2021 | 15-03-2022 | Manila Marine Management |
| ***** | Saint Kitts and Nevis | Makita | 5280 | Chemical tanker | 8762 | Master | 14-09-2022 | 26-11-2022 | Manila Marine MManagement |
| ***** | Palau | Sulzer | 7487 | Bulk Carrier | 46546 | Master | 02-04-2023 | 28-09-2023 | YRB Denizcilic VE Tigaret Ltd |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Master (Unlimited) (I/2, II/2) | ***** | Russian Federation | 22-02-2023 | 07-12-2027 |
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 14-02-2023 | 14-02-2028 |
| Oil tankers - Management level | ***** | Russian Federation | 07-02-2023 | 07-02-2028 |
| Chemical tankers - Management level | ***** | Russian Federation | 03-02-2023 | 03-02-2028 |
| Basic safety (VI/1) | ***** | Russian Federation | 20-12-2022 | 20-12-2027 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 07-12-2022 | 07-12-2027 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 08-12-2022 | 08-12-2027 |
| Medical first aid (VI/4) | ***** | Russian Federation | 13-12-2022 | 13-12-2027 |
| Medical care (VI/4) | ***** | Russian Federation | 15-12-2022 | 15-12-2027 |
| Security Awareness (VI/6) | ***** | Russian Federation | 29-12-2022 | 29-12-2027 |
| Ship Security Officer (VI/5) | ***** | Russian Federation | 17-04-2022 | 17-04-2027 |
| Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Russian Federation | 07-02-2023 | 07-02-2028 |
| Advanced training for chemical cargo operations (V/1-1,A-V/1-3) | ***** | Russian Federation | 03-02-2023 | 03-02-2028 |
| Bridge Team Management | ***** | Russian Federation | 17-01-2023 | 17-01-2028 |
| Ship Handling and Maneuvering | ***** | Russian Federation | 24-01-2023 | 24-01-2028 |
| ECDIS | ***** | Russian Federation | 27-12-2022 | 27-12-2027 |
| Radar+ARPA | ***** | Russian Federation | 26-01-2023 | 26-01-2028 |
| ARPA | ***** | Russian Federation | 30-01-2023 | 30-01-2028 |
| Handling of dangerous and hazardous substances | ***** | Russian Federation | 02-04-2024 | 02-04-2029 |
| Passport | ***** | Russian Federation | 16-10-2021 | 16-10-2031 |
| Seaman ID | ***** | Russian Federation | 30-08-2021 | 30-06-2026 |
| Seaman Book | ***** | Russian Federation | 01-03-2012 | 01-03-2031 |
| Medical Certificate (I/9) | ***** | Russian Federation | 21-03-2024 | 21-03-2025 |
| Drug and alcohol test report | ***** | Russian Federation | 21-03-2024 | 21-03-2025 |
| Vaccination Against Yellow Fever | ***** | United States | 26-03-2015 | 26-03-2025 |
| Covid-19 Vaccination | ***** | Russian Federation | 15-08-2022 | 15-08-2027 |
Education
| English level | Education body |
|---|---|
| Good |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.