Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Saint Kitts and Nevis | MAN-BW MC | 7250 | Reefer | 6333 | Cadet Deck | 24-04-2016 | 10-07-2016 | Belunica Ltd |
***** | Saint Kitts and Nevis | MAN-BW MC | 7250 | Reefer | 6333 | Cadet Deck | 11-07-2016 | 03-12-2016 | Belunica Ltd |
***** | Russian Federation | MAN-BW ME | 5520 | Reefer | 6232 | Ordinary Seaman | 03-03-2017 | 05-05-2017 | Liatton Management Ltd |
***** | Russian Federation | MAN-BW ME | 5520 | Reefer | 6232 | Motorman | 06-05-2017 | 26-08-2017 | Liatton Management Ltd |
***** | Russian Federation | MAN-BW ME | 5520 | Reefer | 6232 | Motorman | 17-11-2017 | 06-06-2018 | KD Reefers |
***** | Russian Federation | MAN-BW MC | 7250 | Reefer | 6333 | Fitter | 04-01-2019 | 05-06-2019 | Refrybflot CC |
***** | Cyprus | Akasaka | 6182 | Reefer | 6182 | Welder | 28-09-2019 | 04-03-2020 | Acheon-Shipping |
***** | Marshall Islands | MAN-BW MC | 6365 | Bulk Carrier | 17541 | Fitter | 23-08-2020 | 13-02-2021 | Bulkship Management As |
***** | Marshall Islands | MAN | 28800 | Heavy lift vessel | 63581 | Fitter | 06-08-2021 | 17-12-2021 | Ultramarin |
***** | Marshall Islands | MAN | 28800 | Heavy lift vessel | 63581 | Fitter | 27-07-2022 | 10-12-2022 | Ultramarin |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Able seafarer deck (I/2, II/5) | ***** | Russian Federation | 24-08-2018 | 24-08-2028 |
Able seafarer engine (I/2, III/5) | ***** | Russian Federation | 12-08-2019 | 12-08-2029 |
Rating forming part of an engineering watch (I/2, III/4) | ***** | Russian Federation | 30-06-2005 | 30-06-2025 |
Rating forming part of an engineering watch (I/2, III/4) | ***** | Russian Federation | 01-04-2021 | 01-04-2025 |
Basic safety (VI/1) | ***** | Russian Federation | 30-04-2021 | 30-04-2026 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 04-05-2021 | 04-05-2026 |
Designated Security Duties (VI/6) | ***** | Russian Federation | 05-05-2021 | 05-05-2026 |
Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | ***** | Russian Federation | 19-05-2021 | 19-05-2026 |
Seaman ID | ***** | Russian Federation | 23-06-2021 | 22-06-2026 |
Seaman Book | ***** | Russian Federation | 07-04-2016 | 07-04-2036 |
Passport | ***** | Russian Federation | 21-07-2019 | 20-07-2029 |
Schengen Visa | ***** | Russian Federation | 05-08-2021 | 04-05-2024 |
Seaman Book | ***** | Marshall Islands | 22-10-2020 | 21-10-2025 |
Seaman Book | ***** | Dominica | 24-09-2019 | 23-09-2024 |
Seaman Book | ***** | Cyprus | 28-01-2020 | 27-01-2030 |
Medical Certificate (I/9) | ***** | Russian Federation | 11-04-2023 | 28-04-2025 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 21-04-2016 | 21-04-2026 |
Drug and alcohol test report | ***** | Russian Federation | 11-04-2023 | 11-04-2025 |
Covid-19 Vaccination | ***** | Russian Federation | 28-04-2023 | 27-04-2025 |
Medical Certificate (I/9) | ***** | Russian Federation | 14-04-2023 | 13-04-2025 |
Education
English level | Education body |
---|---|
Good | Welding College 2002 - 2005 |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.