Анкеты моряков
Ukraine
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Gibraltar | Caterpillar | 3840 | AHTS | 1678 | 2nd Engineer | 08-10-2012 | 06-12-2012 | Vroon Offshore Support Vessels 20 B.V |
| ***** | Gibraltar | Caterpillar | 3840 | AHTS | 1678 | 2nd Engineer | 08-02-2013 | 13-04-2013 | Vroon Offshore Support Vessels 20 B.V |
| ***** | Gibraltar | Caterpillar | 3840 | AHTS | 1678 | 2nd Engineer | 08-06-2013 | 13-08-2013 | Vroon Offshore Support Vessels 20 B.V |
| ***** | Gibraltar | Caterpillar | 3840 | AHTS | 1678 | 2nd Engineer | 15-10-2013 | 16-12-2013 | Vroon Offshore Support Vessels 20 B.V |
| ***** | Gibraltar | Caterpillar | 3840 | AHTS | 1678 | 2nd Engineer | 16-02-2014 | 16-04-2014 | Vroon Offshore Support Vessels 20 B.V |
| ***** | Gibraltar | Caterpillar | 3840 | AHTS | 1678 | 2nd Engineer | 15-06-2014 | 17-08-2014 | Vroon Offshore Support Vessels 20 B.V |
| ***** | Gibraltar | Caterpillar | 3840 | AHTS | 1678 | 2nd Engineer | 16-10-2014 | 14-12-2014 | Vroon Offshore Support Vessels 20 B.V |
| ***** | Gibraltar | Caterpillar | 3840 | AHTS | 1678 | Chief Engineer | 15-12-2014 | 15-02-2015 | Vroon Offshore Support Vessels 20 B.V |
| ***** | Gibraltar | Caterpillar | 3840 | AHTS | 1678 | Chief Engineer | 22-04-2015 | 26-06-2015 | Vroon Offshore Support Vessels 20 B.V |
| ***** | Gibraltar | Caterpillar | 3840 | AHTS | 1678 | Chief Engineer | 27-07-2015 | 01-10-2015 | Vroon Offshore Support Vessels 20 B.V |
| ***** | Liberia | Wartsila RT-FLEX | 11480 | AHTS | 2573 | Chief Engineer | 27-07-2018 | 01-10-2018 | Karpowership Americas Company LTD |
| ***** | Liberia | Wartsila RT-FLEX | 11480 | AHTS | 2573 | Chief Engineer | 16-03-2020 | 01-10-2020 | Karpowership Americas Company LTD |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Chief engineer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Ukraine | 23-01-2019 | 23-01-2029 |
| Basic safety (VI/1) | ***** | Ukraine | 19-12-2018 | 19-12-2023 |
| Advanced fire fighting (VI/3) | ***** | Ukraine | 19-12-2018 | 19-12-2023 |
| Medical first aid (VI/4) | ***** | Ukraine | 19-12-2018 | 19-12-2023 |
| Survival craft and rescue boats (VI/2) | ***** | Ukraine | 19-12-2018 | 19-12-2023 |
| Ship Security Officer (VI/5) | ***** | Ukraine | 19-12-2018 | 19-12-2023 |
| Engine resource management | ***** | Ukraine | 19-12-2018 | 19-12-2023 |
| Drug and alcohol test report | ***** | Ukraine | 27-01-2021 | 27-01-2022 |
| Vaccination Against Yellow Fever | ***** | Ukraine | 13-12-2017 | 13-12-2027 |
| Medical Certificate (I/9) | ***** | Ukraine | 27-01-2021 | 27-01-2022 |
Education
| English level | Education body |
|---|---|
| Good |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.