Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Panama | Matsui | 11200 | Bulk Carrier | 52000 | 2nd Engineer | 02-11-2011 | 08-04-2012 | NORBULK |
***** | Panama | Wartsila | 4000 | Reefer | 4000 | Chief Engineer | 13-08-2012 | 08-01-2014 | GREEN REEFERS |
***** | Panama | Mitsubishi | 12600 | Reefer | 10519 | Chief Engineer | 16-04-2014 | 23-09-2014 | WALLEM |
***** | Panama | Mitsubishi | 12600 | Reefer | 10519 | Chief Engineer | 24-01-2015 | 10-05-2015 | WALLEM |
***** | Panama | Mitsubishi | 6000 | Car Carrier | 16200 | Chief Engineer | 26-10-2015 | 31-01-2016 | WALLEM |
***** | Panama | Mitsubishi | 15540 | Car Carrier | 61804 | Chief Engineer | 30-06-2016 | 14-11-2016 | WALLEM |
***** | Panama | Mitsubishi | 14121 | Car Carrier | 57449 | Chief Engineer | 16-01-2017 | 27-05-2017 | WALLEM |
***** | Bahamas | MAN-BW MC | 12640 | Car Carrier | 40980 | Chief Engineer | 19-08-2017 | 24-12-2017 | WALLEM |
***** | Bahamas | MAN-BW MC | 12640 | Car Carrier | 40980 | Chief Engineer | 16-04-2018 | 16-08-2018 | WALLEM |
***** | Bahamas | MAN-BW MC | 12640 | Car Carrier | 40980 | Chief Engineer | 05-12-2018 | 23-05-2019 | WALLEM |
***** | Marshall Islands | MAN-BW ME | 13570 | Car Carrier | 58250 | Chief Engineer | 21-09-2019 | 26-02-2020 | WALLEM |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Chief engineer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Russian Federation | 06-06-2016 | 12-04-2021 |
Education
English level | Education body |
---|---|
Good |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.